Father | Male Gregorius Ruf |
Born | 5 Sep 1796 | Wintersdorf, Baden, Germany |
Died | 26 Apr 1865 | Wintersdorf, Baden, Germany |
Buried | ||
Married | 21 Mar 1819 | Wintersdorf, Baden, Germany |
Other Spouse | M. Elisabeth Kuhn | F5619 | |
Married | 1834 | Wintersdorf, Baden, Germany |
Other Spouse | Magdalena Gress | F5621 | |
Married | 1835 | Wintersdorf, Baden, Germany |
Father | Anton Ruf | F5296 Group Sheet | |
Mother | Walburga Ziegler | F5296 Group Sheet |
Mother | Female Regina Diebold |
Born | 17 Sep 1797 | Wintersdorf, Baden, Germany |
Died | 10 Aug 1833 | Wintersdorf, Baden, Germany |
Buried | ||
Father | Johann Adam Diebold | F5373 Group Sheet | |
Mother | Brigitta Zeitvogel | F5373 Group Sheet |
Child 1 | Male + Balthasar Ruf |
Born | 21 Jul 1821 | Wintersdorf, Baden, Germany |
Died | 11 Mar 1907 | Rochester, Monroe, New York |
Buried | 13 Mar 1907 | Rochester, Monroe, New York |
Spouse | Appolonia Getz | F33 | |
Married | 13 Jul 1847 | Rochester, Monroe, New York |
Spouse | Adelaide Peter | F18 | |
Married | 8 Aug 1848 | Rochester, Monroe, New York |
Child 2 | Female + Maria Elisabeth Ruf |
Born | 20 Sep 1822 | Wintersdorf, Baden, Germany |
Christened | 20 Sep 1822 | Wintersdorf, Baden, Germany |
Died | 13 Nov 1912 | Rochester, Monroe, New York |
Buried | Rochester, Monroe, New York | |
Spouse | Henry Heisel | F5588 | |
Married | 23 Apr 1844 | Rochester, Monroe, New York |
Child 3 | Female Magdalena Ruf |
Born | Aug 1830 | Wintersdorf, Baden, Germany |
Died | Aug 1830 | Wintersdorf, Baden, Germany |
Buried |
Child 4 | Female Maria Rosa Ruf |
Born | Jun 1833 | Wintersdorf, Baden, Germany |
Died | Jun 1833 | Wintersdorf, Baden, Germany |
Buried |
This site powered by The Next Generation of Genealogy Sitebuilding, copyright v. 12.0.3, written by Darrin Lythgoe 2001-2023. Maintained by John Merkel.