
OpenStreetMap
Latitude: 43.15571, Longitude: -77.61255Matches 1 to 50 of 129
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I150265 | |||
| 2 | Abt 1901 | New York | I146322 | |
| 3 | 1901 | New York | I147522 | |
| 4 | 3 Mar 1876 | New York | I160566 | |
| 5 | Abt 1894 | New York | I156626 | |
| 6 | 1912 | New York | I158063 | |
| 7 | 21 Dec 1895 | New York | I159650 | |
| 8 | Abt 1874 | New York | I160381 | |
| 9 | May 1888 | New York | I123062 | |
| 10 | Abt 1882 | New York | I156973 | |
| 11 | Abt 1886 | New York | I148783 | |
| 12 | Abt 1862 | New York | I147115 | |
| 13 | Aug 1888 | New York | I128165 | |
| 14 | Abt 1906 | New York | I146389 | |
| 15 | Abt 1874 | New York | I151599 | |
| 16 | Abt 1894 | New York | I156012 | |
| 17 | Abt 1878 | New York | I152646 | |
| 18 | 14 Oct 1918 | New York | I149380 | |
| 19 | 12 Feb 1873 | New York | I151338 | |
| 20 | Mar 1887 | New York | I160191 | |
| 21 | 26 Oct 1898 | New York | I149540 | |
| 22 | 1907 | New York | I151576 | |
| 23 | 1892 | New York | I149677 | |
| 24 | Abt 1893 | New York | I157046 | |
| 25 | Abt 1873 | New York | I159119 | |
| 26 | Abt 1894 | New York | I142203 | |
| 27 | 1902 | New York | I156045 | |
| 28 | Abt 1911 | New York | I150885 | |
| 29 | Abt 1914 | New York | I142754 | |
| 30 | May 1847 | New York | I158654 | |
| 31 | Aug 1875 | New York | I160173 | |
| 32 | Oct 1850 | New York | I60450 | |
| 33 | Abt 1911 | New York | I145227 | |
| 34 | I149566 | |||
| 35 | Abt 1923 | New York | I149213 | |
| 36 | 4 Jun 1921 | New York | I149210 | |
| 37 | 19 Aug 1905 | New York | I144148 | |
| 38 | Abt 1878 | New York | I153418 | |
| 39 | Abt 1912 | New York | I146676 | |
| 40 | Mar 1874 | New York | I123955 | |
| 41 | 1877 | New York | I149683 | |
| 42 | Abt 1901 | New York | I149957 | |
| 43 | Abt 1929 | New York | I142175 | |
| 44 | Sep 1896 | New York | I155948 | |
| 45 | 10 Feb 1890 | New York | I146962 | |
| 46 | Apr 1891 | New York | I159395 | |
| 47 | Abt 1881 | New York | I55977 | |
| 48 | Jul 1853 | New York | I157249 | |
| 49 | Mar 1897 | New York | I157261 | |
| 50 | 21 Apr 1895 | New York | I153325 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 31 Aug 1972 | New York | I155573 | |
| 2 | 18 Sep 1933 | New York | I159946 | |
| 3 | 29 Jan 1971 | New York | I75340 | |
| 4 | 2 Jul 1949 | New York | I74701 | |
| 5 | 16 Jan 1933 | New York | I46544 | |
| 6 | 28 Apr 1990 | New York | I157377 | |
| 7 | 5 Mar 2001 | New York | I154797 | |
| 8 | Sep 1923 | New York | I8915 | |
| 9 | 6 Sep 1913 | New York | I157668 | |
| 10 | 26 Feb 1960 | New York | I41969 | |
| 11 | 26 Dec 1965 | New York | I78760 | |
| 12 | 24 Apr 1981 | New York | I159761 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Free / Clark | Dec 1922 | New York | F55225 |
| 2 | Wilhelm / Peartree (Poirier) | 3 Apr 1937 | New York | F57032 |
This site powered by The Next Generation of Genealogy Sitebuilding, copyright v. 12.0.3, written by Darrin Lythgoe 2001-2023. Maintained by John Merkel.