Updated: 25 March 2024

Report: DEATHS - individuals who died on Christmas

         Description:


Matches 1 to 50 of 107   » Comma-delimited CSV file

1 2 3 Next»

# Person ID Last Name, Given Name(s) Birth Date Death Date
1 I24474  Akay, Cornelia  24 Nov 1849  25 Dec 1904 
2 I107540  Alhart, Eugene  Abt 1905  25 Dec 1995 
3 I139418  Bernard, George William  3 Mar 1900  25 Dec 1932 
4 I32233  Bleile, Emil  5 Apr 1885  25 Dec 1936 
5 I15531  Bletzer, Anna  27 Aug 1853  25 Dec 1926 
6 I19348  Boss, Joseph Charles  12 Apr 1902  25 Dec 1963 
7 I86060  Braan, Howard  16 Aug 1913  25 Dec 1943 
8 I142722  Burkhardt, Anna  Feb 1861  25 Dec 1945 
9 I113342  Case, Ellen  8 Dec 1862  25 Dec 1926 
10 I103161  Clancy, Eva  1876  25 Dec 1917 
11 I13355  Costich, Mary  1 Jan 1888  25 Dec 1982 
12 I58926  de Graaff, Allegonda Gezina  13 Jan 1872  25 Dec 1959 
13 I127662  Declerck, Leonie  1 Oct 1892  25 Dec 1977 
14 I54411  Dedinger, Elizabeth  6 May 1831  25 Dec 1899 
15 I38877  Dobner, Agnes Isabella  19 Mar 1903  25 Dec 1988 
16 I45807  Eble, Mary Stella  28 Sep 1881  25 Dec 1952 
17 I129037  Edwards, Susan  1839  25 Dec 1886 
18 I135232  Eggert, Doris  21 Oct 1922  25 Dec 2010 
19 I34203  Elam, Harry Stephen  14 Jun 1896  25 Dec 1947 
20 I9250  Englert, John Sebastian  Aug 1844  25 Dec 1924 
21 I133334  Feck, Herbert  14 Sep 1904  25 Dec 1989 
22 I83269  Fender, Benjamin    25 Dec 1948 
23 I107933  Fernaays, Cornelia  25 Dec 1859  25 Dec 1946 
24 I122514  Fichtner, George Carl  19 Mar 1892  25 Dec 1977 
25 I88505  Fischer, John  7 Aug 1888  25 Dec 1953 
26 I14700  Fleckenstein, Otto  1838  25 Dec 1880 
27 I98222  Fleischmann, John  6 Sep 1863  25 Dec 1890 
28 I134904  Flint, Grace  5 Oct 1908  25 Dec 1991 
29 I112837  Forster, Charles William  26 Jun 1919  25 Dec 1980 
30 I25660  Fox, Anna Maria  16 Sep 1862  25 Dec 1936 
31 I83260  Frank, George John  17 Nov 1883  25 Dec 1948 
32 I103580  Frank, Lillian Elma  6 Sep 1902  25 Dec 1998 
33 I152  Fritz, Elias  18 Jul 1820  25 Dec 1891 
34 I134110  Garrison, Lillie Maude  7 Jul 1896  25 Dec 1982 
35 I141173  Glienke, Carl  1823  25 Dec 1907 
36 I129317  Gosnell, Elizabeth Ann  20 May 1861  25 Dec 1940 
37 I24948  Grossman, Max  7 Mar 1844  25 Dec 1901 
38 I47746  Guck, John Louis  4 Apr 1877  25 Dec 1954 
39 I49178  Guckelsberger, Margaret  Feb 1860  25 Dec 1918 
40 I50912  Gysel, Elsie  28 Apr 1890  25 Dec 1974 
41 I141077  Haag, Mary  Abt 1917  25 Dec 2013 
42 I131801  Haefner, Gerald  26 Mar 1929  25 Dec 2018 
43 I104974  Haefner, Henry Charles  1 Dec 1888  25 Dec 1961 
44 I6444  Hagenauer, Maria Anna    25 Dec 1797 
45 I53568  Harmon, Rose  9 Apr 1880  25 Dec 1960 
46 I16853  Hauns, Magdalena  13 Oct 1884  25 Dec 1959 
47 I31684  Heberger, Bernard  20 Mar 1881  25 Dec 1941 
48 I73170  Hehnlein, Anna Barbara  23 May 1890  25 Dec 1905 
49 I88593  Hitzke, Paul August  13 Oct 1896  25 Dec 1962 
50 I66840  Holtz, Arthur Clarence  25 Apr 1899  25 Dec 1971 


1 2 3 Next»




This site powered by The Next Generation of Genealogy Sitebuilding, copyright v. 12.0.3, written by Darrin Lythgoe 2001-2023. Maintained by John Merkel.