Report: Cities with Latitude and Longitude
         Description: A list of cities with latitude and longitude


HomeHome    SearchSearch    PrintPrint    Add BookmarkAdd Bookmark

Matches 1 to 50 of 397

1 2 3 4 5 ... Next»

# Place Latitude Longitude
1 Adams Basin, Monroe, New York  43.19241171762344  -77.8546142578125 
2 Akron, Ohio  41.084846  -81.515603 
3 Alachua County, Florida  29.657955  -82.301773 
4 Albany, Albany, New York  42.682435398386204  -73.76220703125 
5 Albany, Linn, OR  44.62126536778101  -123.09425354003906 
6 Alexandria, VA  38.827251  -77.08789 
7 Almond, Allegany, New York  42.318896  -77.738585 
8 Alplaus, Schenectady, New York  42.858688  -73.907529 
9 Ambler, Montgomery, PA  40.157751  -75.216667 
10 Anaheim, Orange, CA  33.831638461142866  -117.91900634765625 
11 Ann Arbor, Michigan  42.26511445833756  -83.7322998046875 
12 Arkport, Steuben, New York  42.394551  -77.696595 
13 Atlantic Beach, Duval, Florida  30.335154  -81.410678 
14 Auburn, Cayuga, New York  42.94234987312984  -76.57470703125 
15 Aurora, Illinois  41.76057  -88.320209 
16 Austin, Travis, Texas  30.299389313522617  -97.701416015625 
17 Baltimore, Maryland  39.30029918615029  -76.63238525390625 
18 Bangor, Penobscot, Maine  44.80887812630087  -68.77372741699219 
19 Belle Vista, Arkansas  35.385111  -94.404424 
20 Bellvue, Iowa  41.911532  -90.189045 
21 Benton Harbor, Berrien, Michigan  42.11279  -86.451355 
22 Bessemer, Lawrence, Pennsylvania  40.975274  -80.487838 
23 Bethlehem, PA  40.626164  -75.360561 
24 Bewin, Illinois  41.843203  -87.793102 
25 Billings, Yellowstone, MT  45.782703  -108.504471 
26 Blue Hill, NE  40.332527  -98.443843 
27 Boardman, Mahoning, Ohio  41.035340973499586  -80.67741394042969 
28 Boca Raton, Palm Beach, Florida  26.367481  -80.114723 
29 Boston, MA  42.35888  -71.05682 
30 Brighton, Monroe, New York  43.113014204188914  -77.58270263671875 
31 Brockport, Monroe, New York  43.22319117678928  -77.9315185546875 
32 Brooklyn, New York  40.675234  -73.971043 
33 Buffalo, Erie, New York  42.89206418807337  -78.90380859375 
34 Buhl, Baden, Germany  48.697474  8.137233 
35 Burnsville, Dakota, MN  44.777035  -93.278074 
36 Cambridge, Guernsey, Ohio  40.024073  -81.590014 
37 Canandaigua, Ontario, New York  42.879989517714826  -77.27783203125 
38 Canisteo, New York  42.270154  -77.60546 
39 Carlstadt, Bergen, New Jersey  40.824547  -74.058601 
40 Centralia, Marion, Illinois  38.517699  -89.120978 
41 Chapel Hill, Orange, North Carolina  35.929674  -79.034176 
42 Charlotte, Mecklenberg, NC  35.231402  -80845841 
43 Chester, Morris, New Jersey  40.7868  -74.690929 
44 Chicago, Cook, Illinois  41.879535  -87.624333 
45 Chili, Monroe, New York  43.10649752839693  -77.77839660644531 
46 Chrisney, Spencer, Indiana  38.012727  -87.036572 
47 Cincinnati, Hamilton, Ohio  39.099233  -84.517486 
48 Clayton, Jefferson, New York  44.236156  -76.084169 
49 Clearwater, Pinellas, FL  27.981299   -82.7462  
50 Clemens, Macomb, MI  42.597091  -82.880859 


1 2 3 4 5 ... Next»



This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.