Description:
Matches 1 to 50 of 223 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Death Date |
1 | I100028 | Bukowski | Paul Franz | 25 Dec 1896 | 19 Oct 1961 |
2 | I100780 | Weber | Elvira Fanny | 25 Dec 1899 | Yes, date unknown |
3 | I101382 | Schubert | Henry John | 25 Dec 1890 | Yes, date unknown |
4 | I10203 | Brayer | Stephen | 25 Dec 1806 | 22 May 1885 |
5 | I10218 | Leschander | Catherine | 25 Dec 1829 | 26 Sep 1905 |
6 | I102681 | Kraft | Clara Augusta Laura | 25 Dec 1897 | 18 Apr 1978 |
7 | I103213 | Uhlen | Anna Barbara | 25 Dec 1875 | Yes, date unknown |
8 | I103703 | Hoffman | Maria | 25 Dec 1886 | Yes, date unknown |
9 | I10429 | Rippin | Philip John | 25 Dec 1866 | 4 Mar 1896 |
10 | I10566 | Krueger | Louise Anna Elisabeth | 25 Dec 1884 | 12 Mar 1956 |
11 | I105687 | Turpyn | Elmer Edward | 25 Dec 1901 | Yes, date unknown |
12 | I10667 | Streb | Johannes Evangelista | 25 Dec 1812 | 30 Jan 1905 |
13 | I106759 | Lill | Maria Catharina | 25 Dec 1775 | Yes, date unknown |
14 | I106862 | Kaiser | Gladys | 25 Dec 1904 | 23 Nov 1984 |
15 | I106897 | Poppink | Berendina Johanna | 25 Dec 1790 | Yes, date unknown |
16 | I107622 | Mantle | Carol Doris | 25 Dec 1909 | Yes, date unknown |
17 | I107933 | Fernaays | Cornelia | 25 Dec 1859 | 25 Dec 1946 |
18 | I108410 | Deck | George | 25 Dec 1891 | 1 May 1985 |
19 | I109648 | Kannhaeusser | Johan Wilhelm | 25 Dec 1855 | Yes, date unknown |
20 | I1098 | Zoller | Stephanus | 25 Dec 1820 | 27 Oct 1857 |
21 | I109866 | Fromm | Mary | 25 Dec 1869 | 16 Jun 1872 |
22 | I111726 | Weidman | Clarence Milton Carl | 25 Dec 1911 | 22 Nov 1958 |
23 | I111739 | Stokes | Madeline | 25 Dec 1899 | 28 Jun 2000 |
24 | I113547 | Schmidt | Peter | 25 Dec 1859 | Yes, date unknown |
25 | I11548 | Merkel | Stephan | 25 Dec 1827 | Yes, date unknown |
26 | I116743 | Scheuch | Stefan | 25 Dec 1850 | 11 Oct 1870 |
27 | I117782 | Yurgealitis | Joseph | 25 Dec 1902 | 4 Jul 1995 |
28 | I118382 | Kaufman | Lauretta | 25 Dec 1895 | 25 Jun 1921 |
29 | I118505 | Saenger | Helen Elizabeth | 25 Dec 1909 | 31 Mar 2002 |
30 | I119455 | Fromm | Christian | 25 Dec 1881 | Yes, date unknown |
31 | I1204 | Merkel | Stephanie | 25 Dec 1913 | |
32 | I120462 | Gottry | Charles Bernard | 25 Dec 1893 | 30 Jun 1958 |
33 | I120827 | Tillotson | Duane | 25 Dec 1889 | 19 Mar 1919 |
34 | I121258 | Lang | Franz Anton | 25 Dec 1890 | Yes, date unknown |
35 | I121357 | Hunt | Austin | 25 Dec 1877 | 3 May 1924 |
36 | I12181 | Kummel | Flora | 25 Dec 1844 | 22 Dec 1932 |
37 | I1220 | Garthner | Stephanie | 25 Dec 1859 | 7 Feb 1912 |
38 | I122266 | van Overbeke | Tanneke | 25 Dec 1785 | Yes, date unknown |
39 | I122787 | Hoercher | William Martin | 25 Dec 1875 | Yes, date unknown |
40 | I124370 | Uhlen | William Traugott | 25 Dec 1902 | May 1985 |
41 | I124592 | Pfluke | Milton | 25 Dec 1904 | 12 Oct 1924 |
42 | I125526 | Jung | Carl Christian | 25 Dec 1860 | Yes, date unknown |
43 | I125628 | ||||
44 | I125900 | Usselman | Leo Frederick | 25 Dec 1903 | Yes, date unknown |
45 | I125901 | Usselman | Leonard Louis | 25 Dec 1906 | Yes, date unknown |
46 | I128188 | Pappert | Donald Earl | 25 Dec 1916 | Yes, date unknown |
47 | I128515 | Kramer | Maria Barbara | 25 Dec 1832 | 1 Jan 1833 |
48 | I128690 | Hackett | Carol | 25 Dec 1935 | 29 Jun 2013 |
49 | I129626 | Ladwig | Arthur Franz Carl | 25 Dec 1892 | 21 Apr 1912 |
50 | I131191 | Fontana | Maria | 25 Dec 1905 | 1993 |
This site powered by The Next Generation of Genealogy Sitebuilding, copyright v. 12.0.3, written by Darrin Lythgoe 2001-2023. Maintained by John Merkel.