Description:
Matches 1 to 50 of 2872 » Comma-delimited CSV file
# | Place | Longitude | Latitude | Notes | ID |
1 | 's-Gravenhage, Zuid-Holland, Nederland | 740636 | |||
2 | 's-Gravenpolder, Zeeland, Nederland | 740214 | |||
3 | Aalten, Gelderland, Nederland | 6.58148 | 51.92698 | 537218 | |
4 | Aardenburg, Zeeland, Nederland | 3.44035 | 51.2758 | 537458 | |
5 | Achern | 738862 | |||
6 | Achern, Fautenbach, Baden, Germany | 739133 | |||
7 | Acton, York, Maine | -70.9132 | 43.53378 | 538278 | |
8 | Adams Basin, Monroe, New York | -77.69334 | 43.151 | 2649 | |
9 | Adams, Jefferson, New York | -76.0235 | 43.81051 | 546208 | |
10 | Adams, Umatilla, Oregon | -118.56309 | 45.76668 | 538732 | |
11 | Addison, Steuben, New York | -77.23433 | 42.10509 | 536880 | |
12 | Adegem, Belgium | 3.48653 | 51.20245 | 537979 | |
13 | Adirondack, Warren, New York | -73.74891 | 43.74754 | 537617 | |
14 | Aengwirden, Friesland, Nederland | 739871 | |||
15 | Aichelberg, Württemberg, Germany | 739653 | |||
16 | Aiken, Aiken, South Carolina | -81.71615 | 33.56387 | 537853 | |
17 | Aiken, Aiken, South Carolina, United States | -81.71615 | 33.563871 | 3191 | |
18 | Aixheim, Aabauerschaft, , Nordrhein-Westfalen, Germany | 739328 | |||
19 | Akron, Erie, New York | -78.4956 | 43.02114 | 536963 | |
20 | Akron, Summit, Ohio | -81.51561 | 41.08482 | 2908 | |
21 | Alabama | 738475 | |||
22 | Alabama, Genesee, New York | -78.391 | 43.09641 | 545011 | |
23 | Alachua County, Florida | 740523 | |||
24 | Alamance, Alamance, North Carolina | -79.487 | 36.02728 | 3136 | |
25 | Alameda, Alameda, Cailfornia | -122.24187 | 37.76534 | 538733 | |
26 | Albany, Albany, New York | -73.75509 | 42.65172 | 2891 | |
27 | Albany, Dougherty, Georgia | -84.15588 | 31.57846 | 536970 | |
28 | Albany, Linn, OR | -123.090339 | 44.618595 | 8968 | |
29 | Albany, Linn, Oregon | -122.93892 | 44.63011 | 537096 | |
30 | Albersweiler, Pfalz, Bayern, Germany | 739043 | |||
31 | Albion, Orleans, New York | -78.19376 | 43.24625 | 3048 | |
32 | Albuquerque, Bernalillo, New Mexico | -106.64924 | 35.08425 | 545858 | |
33 | Alden, Erie, New York | -78.4922 | 42.90015 | 536964 | |
34 | Alexander, Genesee, New York | -78.25693 | 42.90129 | 3332 | |
35 | Alexandria Bay, Jefferson, New York | -75.91899 | 44.33684 | 536646 | |
36 | Alexandria, Alexandria, Virginia | -77.04361 | 38.80466 | 545559 | |
37 | Alexandria, Jefferson, New York | -77.61255 | 43.15571 | 737409 | |
38 | Alexandria, VA | -77.043614 | 38.804665 | 9421 | |
39 | Alfred, Allegany, New York | -77.79036 | 42.25472 | 537959 | |
40 | Algiers, France | 738625 | |||
41 | Alhambra, Los Angeles, California | -118.12684 | 34.09516 | 537977 | |
42 | Alkmaar, Noord-Holland, Netherlands | 4.75068 | 52.63236 | 337063 | |
43 | Allardt, Fentress, Tennessee | -84.74329 | 36.38303 | 537728 | |
44 | Allegany, Cattaraugus, New York | -78.49126 | 42.08806 | 536983 | |
45 | Allendale, Bergen, New Jersey | -74.13358 | 41.03538 | 538200 | |
46 | Allensbach, Konstanz, Baden, Germany | 739170 | |||
47 | Allenton, St. Clair, Michigan | -82.48631 | 42.82098 | 538085 | |
48 | Allisonville, Priedw, Ontario | 738550 | |||
49 | Alloway, Wayne, New York | 740289 | |||
50 | Almond, Allegany, New York | -77.88358 | 42.29982 | 2399 |
This site powered by The Next Generation of Genealogy Sitebuilding, copyright v. 12.0.3, written by Darrin Lythgoe 2001-2023. Maintained by John Merkel.