Updated:26 March 2025

Report: BIRTHDAYS - in the current month

         Description:


Matches 1 to 50 of 175   » Comma-delimited CSV file

1 2 3 4 Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
1 I17361  Adams  Christopher J.  24 Mar 1964    61  tree1 
2 I16944  Bergmaier  Arnold  1 Mar 1961    64  tree1 
3 I74449  Bernard  Rebecca Joan  10 Mar 1987    38  tree1 
4 I19857  Bittner  Catherine Marie  18 Mar 1961    64  tree1 
5 I19863  Bittner  Erin John  2 Mar 1970    55  tree1 
6 I10551  Brayer  Franklin Thomas  7 Mar 1919    106  tree1 
7 I10552  Brayer  Robert Arthur  13 Mar 1920    105  tree1 
8 I5599  Brenner  Anna Rosa  9 Mar 1929    96  tree1 
9 I5578  Brenner  Gerda Maria  2 Mar 1938    87  tree1 
10 I17283  Brown  Wendell W.  25 Mar 1935    90  tree1 
11 I17091  Carmen  Unknown  23 Mar 1965    60  tree1 
12 I140608  Conrad  Joyce Marilyn  20 Mar 1937    88  tree1 
13 I6803  Couturier  Vanessa  1 Mar 1972    53  tree1 
14 I16931  Danner  Heinrich  9 Mar 1949    76  tree1 
15 I28389  Darcy  Anne Katherine  13 Mar 1958    67  tree1 
16 I17467  Deniakis  John N.  9 Mar 1975    50  tree1 
17 I93502  DeRoller  Stefan  24 Mar 1957    68  tree1 
18 I17079  Diebold  Jasmin  8 Mar 1989    36  tree1 
19 I9876  Donovan  Gerald Herbert  30 Mar 1929    96  tree1 
20 I91877  Drees  Donald Willard  19 Mar 1941    84  tree1 
21 I112835  Dukelow  Raymond James  4 Mar 1923    102  tree1 
22 I18486  Edwards  Kristoffer Todd  23 Mar 1982    43  tree1 
23 I91552  Enes  Sherry Adeline  23 Mar 1946    79  tree1 
24 I16583  Ernst  Josef  6 Mar 1961    64  tree1 
25 I18499  Fenhaus  Jason Edward  21 Mar 1975    50  tree1 
26 I40391  Fischer  Gia K.  15 Mar 2007    18  tree1 
27 I10520  Fox  Richard  16 Mar 1923    102  tree1 
28 I16973  Frank  Daniel  12 Mar 1986    39  tree1 
29 I17036  Frank  Vanessa  11 Mar 1996    29  tree1 
30 I77685  Frankenstein  William Donald  22 Mar 1926    99  tree1 
31 I131664  Frisch  Norman Joseph  1 Mar 1942    83  tree1 
32 I16595  Fritz  Anita  4 Mar 1963    62  tree1 
33 I16995  Fritz  Astrid  26 Mar 1969    56  tree1 
34 I2303  Fritz  Edith  10 Mar 1929    96  tree1 
35 I16996  Fritz  Ulrike  7 Mar 1971    54  tree1 
36 I96649  Fuerst  Ruth Janet  26 Mar 1922    103  tree1 
37 I80128  Gielec  Tina  1 Mar 1973    52  tree1 
38 I114135  Gleisle  Helen Marie  28 Mar 1936    89  tree1 
39 I16686  Götz  Harald  29 Mar 1969    56  tree1 
40 I9863  Grant  Donald Walzer  17 Mar 1916    109  tree1 
41 I94166  Gray  Charles Bruce  14 Mar 1925    100  tree1 
42 I19723  Greenwald  William Carl  20 Mar 1920    105  tree1 
43 I3991  Gress  Alfred Fridolin  5 Mar 1938    87  tree1 
44 I3990  Gress  Cacalia  22 Mar 1937    88  tree1 
45 I3984  Gress  Peter  26 Mar 1936    89  tree1 
46 I11245  Guerinot  Dorothy  21 Mar 1927    98  tree1 
47 I11246  Guerinot  Edward  25 Mar 1930    95  tree1 
48 I17084  Gür  Benno  23 Mar 1963    62  tree1 
49 I16834  Gür  Tobias  22 Mar 1968    57  tree1 
50 I17470  Hamer  Laura Marie  6 Mar 1976    49  tree1 


1 2 3 4 Next»




This site powered by The Next Generation of Genealogy Sitebuilding, copyright v. 12.0.3, written by Darrin Lythgoe 2001-2023. Maintained by John Merkel.