
| Name | Edwin Carl Magin | |
| Born | 1 Jan 1903 | Rochester, Monroe, New York |
| Christened | 1 Feb 1903 | Rochester, Monroe, New York |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I11813 | My Genealogy |
| Last Modified | 27 Aug 2021 | |
| Father | George Martin Magin, b. 20 Aug 1863, Rochester, Monroe, New York | |
| Mother | Elizabeth Ludovica Leidecker, b. 28 Apr 1867, Rochester, Monroe, New York | |
| Married | 4 Mar 1889 | Rochester, Monroe, New York |
| Family ID | F2571 | Group Sheet | Family Chart |
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding, copyright v. 12.0.3, written by Darrin Lythgoe 2001-2023. Maintained by John Merkel.