Name | Frank Anton Schur | |
Born | 17 Dec 1862 | Rochester, Monroe, New York ![]() |
Christened | 24 Dec 1882 | Rochester, Monroe, New York ![]() |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I21011 | My Genealogy |
Last Modified | 20 Jan 2024 |
Father | Joseph Schur, b. Mar 1832, Germany ![]() ![]() | |
Mother | Frances Schleicher, b. May 1840, Germany ![]() ![]() | |
Married | 4 Nov 1858 | Rochester, Monroe, New York ![]() |
Family ID | F5410 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding, copyright v. 12.0.3, written by Darrin Lythgoe 2001-2023. Maintained by John Merkel.