Name | Crescentia Hafner | |
Born | Abt 1844 | Germany ![]() |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I44876 | My Genealogy |
Last Modified | 27 Aug 2021 |
Father | Anton Hafner | |
Mother | Anna Unknown | |
Family ID | F14222 | Group Sheet | Family Chart |
Family | Joseph Magin, b. 16 Jan 1839, Schifferstadt, Bayern, Germany ![]() | |||||||||||
Married | 16 Jan 1866 | Rochester, Monroe, New York ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 27 Aug 2021 | |||||||||||
Family ID | F14221 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding, copyright v. 12.0.3, written by Darrin Lythgoe 2001-2023. Maintained by John Merkel.