Name | Elizabeth Magin | |
Born | 5 May 1829 | Schifferstadt, Bayern, Germany |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I79423 | My Genealogy |
Last Modified | 27 Aug 2021 |
Father | Martin Magin | |
Mother | Anna Maria Frühmesser | |
Family ID | F27820 | Group Sheet | Family Chart |
Family | Konrad Wagner, b. 16 Nov 1826, Schifferstadt, Bayern, Germany , d. Yes, date unknown | |
Married | 13 May 1854 | Schifferstadt, Bayern, Germany |
Last Modified | 27 Aug 2021 | |
Family ID | F27822 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding, copyright v. 12.0.3, written by Darrin Lythgoe 2001-2023. Maintained by John Merkel.