Matches 1 to 50 of 139
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1856 | Michigan | I126937 |
2 | ![]() | 1882 | Michigan | I147931 |
3 | ![]() | 2 Jun 1890 | Michigan | I84023 |
4 | ![]() | 14 Nov 1880 | Michigan | I19438 |
5 | ![]() | Apr 1880 | Michigan | I10370 |
6 | ![]() | 27 May 1900 | Michigan | I66206 |
7 | ![]() | Apr 1857 | Michigan | I16202 |
8 | ![]() | Jun 1868 | Michigan | I63660 |
9 | ![]() | Abt 1871 | Michigan | I27580 |
10 | ![]() | Abt 1901 | Michigan | I136695 |
11 | ![]() | Abt 1889 | Michigan | I34344 |
12 | ![]() | Sep 1856 | Michigan | I34145 |
13 | ![]() | 31 Oct 1893 | Michigan | I147479 |
14 | ![]() | Abt 1896 | Michigan | I124242 |
15 | ![]() | Abt 1888 | Michigan | I98690 |
16 | ![]() | Jun 1862 | Michigan | I61792 |
17 | ![]() | Abt 1877 | Michigan | I102245 |
18 | ![]() | Abt 1882 | Michigan | I83981 |
19 | ![]() | Dec 1863 | Michigan | I95188 |
20 | ![]() | 1861 | Michigan | I19313 |
21 | ![]() | Abt 1859 | Michigan | I15977 |
22 | ![]() | 6 Mar 1898 | Michigan | I155517 |
23 | ![]() | Abt 1890 | Michigan | I69511 |
24 | ![]() | 22 Apr 1913 | Michigan | I157952 |
25 | ![]() | Abt 1882 | Michigan | I120763 |
26 | ![]() | Jan 1883 | Michigan | I146753 |
27 | ![]() | Michigan | I134474 | |
28 | ![]() | Oct 1844 | Michigan | I154281 |
29 | ![]() | Jun 1864 | Michigan | I32374 |
30 | ![]() | Abt 1890 | Michigan | I148423 |
31 | ![]() | Feb 1855 | Michigan | I44099 |
32 | ![]() | Abt 1868 | Michigan | I75876 |
33 | ![]() | 1874 | Michigan | I75838 |
34 | ![]() | Abt 1864 | Michigan | I75875 |
35 | ![]() | Abt 1869 | Michigan | I75832 |
36 | ![]() | Mar 1857 | Michigan | I79492 |
37 | ![]() | 1882 | Michigan | I2554 |
38 | ![]() | 1859 | Michigan | I9775 |
39 | ![]() | 1862 | Michigan | I123028 |
40 | ![]() | Jul 1853 | Michigan | I99783 |
41 | ![]() | Jun 1866 | Michigan | I95250 |
42 | ![]() | Oct 1863 | Michigan | I120045 |
43 | ![]() | Nov 1882 | Michigan | I138052 |
44 | ![]() | Abt 1868 | Michigan | I133203 |
45 | ![]() | 28 Jan 1865 | Michigan | I14876 |
46 | ![]() | Nov 1874 | Michigan | I58431 |
47 | ![]() | 21 Apr 1876 | Michigan | I127461 |
48 | ![]() | 21 Jun 1873 | Michigan | I127460 |
49 | ![]() | 19 Nov 1887 | Michigan | I94213 |
50 | ![]() | Nov 1877 | Michigan | I37934 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 May 1948 | Michigan | I119311 |
2 | ![]() | 23 Nov 1968 | Michigan | I106342 |
3 | ![]() | 15 Mar 1966 | Michigan | I157798 |
4 | ![]() | 1899 | Michigan | I9758 |
5 | ![]() | 1 Jul 1963 | Michigan | I157479 |
6 | ![]() | 21 Jul 1953 | Michigan | I87979 |
7 | ![]() | 2 Feb 2010 | Michigan | I145150 |
8 | ![]() | 17 Jun 1917 | Michigan | I75172 |
9 | ![]() | 1910 | Michigan | I10486 |
10 | ![]() | 10 Sep 1878 | Michigan | I38746 |
11 | ![]() | 21 Jul 1933 | Michigan | I147937 |
12 | ![]() | 16 Jul 1978 | Michigan | I147933 |
This site powered by The Next Generation of Genealogy Sitebuilding, copyright v. 12.0.3, written by Darrin Lythgoe 2001-2023. Maintained by John Merkel.