Matches 1 to 50 of 255 for Last Name equals GRESS AND Tree equals My Genealogy
1 2 3 4 5 ... 6» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4091 | b. 25 Feb 1908 | Iffezheim, Baden, Germany ![]() |
2 | ![]() | I4079 | b. 21 Nov 1855 | Iffezheim, Baden, Germany ![]() |
3 | ![]() | I23944 | ||
4 | ![]() | I802 | b. 7 Mar 1733 | Iffezheim, Baden, Germany ![]() |
5 | ![]() | I4038 | b. 5 Jan 1768 | Iffezheim, Baden, Germany ![]() |
6 | ![]() | I3981 | b. Nov 1865 | Iffezheim, Baden, Germany ![]() |
7 | ![]() | I3908 | b. 6 Jan 1797 | Iffezheim, Baden, Germany ![]() |
8 | ![]() | I19820 | b. 23 Dec 1905 | Iffezheim, Baden, Germany ![]() |
9 | ![]() | I4000 | b. 19 May 1912 | Iffezheim, Baden, Germany ![]() |
10 | ![]() | I4059 | b. 11 May 1842 | Iffezheim, Baden, Germany ![]() |
11 | ![]() | I3982 | b. 5 Sep 1905 | Iffezheim, Baden, Germany ![]() |
12 | ![]() | I3991 | ||
13 | ![]() | I1463 | b. 1 Oct 1861 | Iffezheim, Baden, Germany ![]() |
14 | ![]() | I1471 | b. 30 Sep 1905 | Iffezheim, Baden, Germany ![]() |
15 | ![]() | I4011 | b. 22 Jun 1831 | Iffezheim, Baden, Germany ![]() |
16 | ![]() | I4006 | ||
17 | ![]() | I4105 | b. 26 Mar 1842 | Iffezheim, Baden, Germany ![]() |
18 | ![]() | I1884 | b. 9 Apr 1817 | Iffezheim, Baden, Germany ![]() |
19 | ![]() | I3419 | b. 4 Feb 1766 | Iffezheim, Baden, Germany ![]() |
20 | ![]() | I5863 | b. 3 Dec 1893 | Iffezheim, Baden, Germany ![]() |
21 | ![]() | I4180 | b. 19 Aug 1684 | Leutenheim, Germany ![]() |
22 | ![]() | I3955 | b. 18 Nov 1777 | Iffezheim, Baden, Germany ![]() |
23 | ![]() | I3919 | b. 17 Jan 1812 | Iffezheim, Baden, Germany ![]() |
24 | ![]() | I4067 | b. 13 May 1847 | Iffezheim, Baden, Germany ![]() |
25 | ![]() | I6658 | b. 20 Jun 1877 | Iffezheim, Baden, Germany ![]() |
26 | ![]() | I1469 | b. 30 Dec 1899 | Iffezheim, Baden, Germany ![]() |
27 | ![]() | I3987 | b. 27 Sep 1907 | Iffezheim, Baden, Germany ![]() |
28 | ![]() | I3993 | b. 13 Apr 1914 | Iffezheim, Baden, Germany ![]() |
29 | ![]() | I4062 | b. 7 Sep 1852 | Iffezheim, Baden, Germany ![]() |
30 | ![]() | I4046 | b. 26 Mar 1822 | Iffezheim, Baden, Germany ![]() |
31 | ![]() | I870 | b. 5 Apr 1813 | Iffezheim, Baden, Germany ![]() |
32 | ![]() | I4179 | b. 5 Mar 1681 | Leutenheim, Germany ![]() |
33 | ![]() | I3910 | b. 4 Dec 1804 | Iffezheim, Baden, Germany ![]() |
34 | ![]() | I150765 | b. 1823 | Germany ![]() |
35 | ![]() | I44044 | b. Nov 1860 | New York ![]() |
36 | ![]() | I1465 | b. 1 Dec 1889 | Iffezheim, Baden, Germany ![]() |
37 | ![]() | I3456 | b. 29 Apr 1777 | Iffezheim, Baden, Germany ![]() |
38 | ![]() | I1464 | b. 8 Nov 1888 | Iffezheim, Baden, Germany ![]() |
39 | ![]() | I3914 | b. 1 Aug 1816 | Iffezheim, Baden, Germany ![]() |
40 | ![]() | I4065 | b. 23 Aug 1842 | Iffezheim, Baden, Germany ![]() |
41 | ![]() | I4075 | b. 26 Jan 1849 | Iffezheim, Baden, Germany ![]() |
42 | ![]() | I4076 | b. 1851 | Iffezheim, Baden, Germany ![]() |
43 | ![]() | I82798 | b. Abt 1862 | Germany ![]() |
44 | ![]() | I1467 | b. 15 Aug 1892 | Iffezheim, Baden, Germany ![]() |
45 | ![]() | I3998 | b. 24 Sep 1910 | Iffezheim, Baden, Germany ![]() |
46 | ![]() | I3642 | b. 27 Sep 1757 | Iffezheim, Baden, Germany ![]() |
47 | ![]() | I3990 | ||
48 | ![]() | I6700 | b. 22 Nov 1860 | Iffezheim, Baden, Germany ![]() |
49 | ![]() | I4044 | b. 28 Jan 1816 | Iffezheim, Baden, Germany ![]() |
50 | ![]() | I4072 | b. 22 Jan 1843 | Iffezheim, Baden, Germany ![]() |
1 2 3 4 5 ... 6» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding, copyright v. 12.0.3, written by Darrin Lythgoe 2001-2023. Maintained by John Merkel.