Matches 1 to 50 of 238 for Last Name equals KELLER AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I23503 | ||
2 | ![]() | I69771 | ||
3 | ![]() | I27151 | b. 8 Jul 1899 | Rochester, Monroe, New York ![]() |
4 | ![]() | I117552 | b. 15 Sep 1847 | Anselfingen, Konstanz, Baden, Germany ![]() |
5 | ![]() | I44535 | b. 8 Mar 1860 | Rochester, Monroe, New York ![]() |
6 | ![]() | I133786 | b. Sep 1890 | New York ![]() |
7 | ![]() | I81722 | b. 27 Jul 1903 | Detroit, Wayne, Michigan ![]() |
8 | ![]() | I49655 | b. Feb 1896 | New York ![]() |
9 | ![]() | I60260 | b. Abt 1883 | New York ![]() |
10 | ![]() | I144471 | ||
11 | ![]() | I18734 | b. 27 Mar 1825 | Germany ![]() |
12 | ![]() | I135575 | b. 18 Jan 1866 | Germany ![]() |
13 | ![]() | I77352 | ||
14 | ![]() | I127568 | b. Abt 1875 | New York ![]() |
15 | ![]() | I44532 | b. 16 Oct 1885 | Rochester, Monroe, New York ![]() |
16 | ![]() | I106587 | b. 22 Mar 1876 | Rochester, Monroe, New York ![]() |
17 | ![]() | I30055 | b. 20 Nov 1885 | Rochester, Monroe, New York ![]() |
18 | ![]() | I30016 | b. 3 Dec 1859 | Rochester, Monroe, New York ![]() |
19 | ![]() | I62051 | b. 9 Sep 1824 | Otterstadt, Bayern, Germany ![]() |
20 | ![]() | I11163 | ||
21 | ![]() | I82224 | b. 12 Dec 1776 | Schifferstadt, Bayern, Germany ![]() |
22 | ![]() | I82227 | b. 7 May 1780 | Schifferstadt, Bayern, Germany ![]() |
23 | ![]() | I109568 | b. 28 Oct 1861 | Rochester, Monroe, New York ![]() |
24 | ![]() | I88714 | b. 24 Jul 1885 | Rochester, Monroe, New York ![]() |
25 | ![]() | I44536 | b. 12 Jan 1862 | Rochester, Monroe, New York ![]() |
26 | ![]() | I27156 | b. Abt 1912 | New York ![]() |
27 | ![]() | I152105 | ||
28 | ![]() | I126779 | b. 20 Jul 1896 | Rochester, Monroe, New York ![]() |
29 | ![]() | I18084 | ||
30 | ![]() | I31431 | ||
31 | ![]() | I51682 | b. 2 Apr 1857 | Rochester, Monroe, New York ![]() |
32 | ![]() | I133788 | b. 1898 | New York ![]() |
33 | ![]() | I27155 | b. Abt 1909 | New York ![]() |
34 | ![]() | I13251 | b. 26 Oct 1864 | Rochester, Monroe, New York ![]() |
35 | ![]() | I142875 | b. 1836 | |
36 | ![]() | I18733 | b. 22 Nov 1859 | Germany ![]() |
37 | ![]() | I94364 | b. 7 Jul 1878 | Hamilton, Ontario, Canada ![]() |
38 | ![]() | I144468 | b. Abt 1887 | New York ![]() |
39 | ![]() | I109567 | b. 25 Apr 1857 | Rochester, Monroe, New York ![]() |
40 | ![]() | I21157 | b. Abt 1876 | |
41 | ![]() | I38604 | ||
42 | ![]() | I42274 | ||
43 | ![]() | I81439 | ||
44 | ![]() | I86321 | b. 11 Jun 1822 | Rehmühle ![]() |
45 | ![]() | I44533 | b. 17 Mar 1857 | Rochester, Monroe, New York ![]() |
46 | ![]() | I63963 | b. 27 Mar 1857 | Rochester, Monroe, New York ![]() |
47 | ![]() | I27159 | ||
48 | ![]() | I70539 | b. 14 Aug 1787 | Schifferstadt, Bayern, Germany ![]() |
49 | ![]() | I75246 | ||
50 | ![]() | I125076 |
This site powered by The Next Generation of Genealogy Sitebuilding, copyright v. 12.0.3, written by Darrin Lythgoe 2001-2023. Maintained by John Merkel.