Matches 1 to 50 of 234 for Last Name equals KLEM AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I139883 | ||
2 | ![]() | I107040 | b. 21 Jan 1809 | Marlen, Offenberg, Baden, Germany ![]() |
3 | ![]() | I17815 | b. 19 Feb 1891 | Irondequoit, Monroe, New York ![]() |
4 | ![]() | I9599 | b. 22 Jan 1869 | Rochester, Monroe, New York ![]() |
5 | ![]() | I16102 | b. 2 Aug 1894 | Webster, Monroe, New York ![]() |
6 | ![]() | I10102 | b. 23 Mar 1867 | Rochester, Monroe, New York ![]() |
7 | ![]() | I11175 | b. 15 Oct 1863 | Webster, Monroe, New York ![]() |
8 | ![]() | I41899 | b. 8 Jul 1859 | Rochester, Monroe, New York ![]() |
9 | ![]() | I10094 | b. 26 Mar 1895 | Rochester, Monroe, New York ![]() |
10 | ![]() | I41637 | b. 7 Mar 1908 | New York ![]() |
11 | ![]() | I17804 | b. 6 Sep 1847 | Rochester, Monroe, New York ![]() |
12 | ![]() | I16131 | b. 25 Mar 1887 | Webster, Monroe, New York ![]() |
13 | ![]() | I16099 | b. 6 Jan 1888 | Webster, Monroe, New York ![]() |
14 | ![]() | I17818 | b. 6 Jun 1893 | Irondequoit, Monroe, New York ![]() |
15 | ![]() | I89734 | ||
16 | ![]() | I17853 | b. 13 Dec 1887 | Rochester, Monroe, New York ![]() |
17 | ![]() | I16171 | b. 12 Mar 1905 | Webster, Monroe, New York ![]() |
18 | ![]() | I17847 | b. 13 Jan 1873 | Rochester, Monroe, New York ![]() |
19 | ![]() | I17837 | ||
20 | ![]() | I8882 | b. 12 Oct 1836 | Rochester, Monroe, New York ![]() |
21 | ![]() | I36000 | b. 23 Jan 1866 | Rochester, Monroe, New York ![]() |
22 | ![]() | I17832 | b. 10 Jun 1844 | Rochester, Monroe, New York ![]() |
23 | ![]() | I27044 | b. 1 Feb 1902 | Webster, Monroe, New York ![]() |
24 | ![]() | I83727 | b. Nov 1852 | Germany ![]() |
25 | ![]() | I139824 | b. Dec 1875 | Germany ![]() |
26 | ![]() | I10104 | b. 13 Aug 1850 | Rochester, Monroe, New York ![]() |
27 | ![]() | I9370 | b. 21 Nov 1886 | Rochester, Monroe, New York ![]() |
28 | ![]() | I38071 | b. 20 Oct 1899 | Coldwater, Monroe, New York ![]() |
29 | ![]() | I17849 | b. 28 Sep 1876 | Rochester, Monroe, New York ![]() |
30 | ![]() | I38067 | b. 2 Apr 1894 | Coldwater, Monroe, New York ![]() |
31 | ![]() | I107025 | b. 19 Mar 1820 | Marlen, Offenberg, Baden, Germany ![]() |
32 | ![]() | I107033 | b. 19 Aug 1831 | Marlen, Offenberg, Baden, Germany ![]() |
33 | ![]() | I17845 | b. 22 Feb 1869 | Rochester, Monroe, New York ![]() |
34 | ![]() | I109787 | b. 24 Sep 1928 | New York ![]() |
35 | ![]() | I36001 | b. 2 May 1875 | Webster, Monroe, New York ![]() |
36 | ![]() | I11172 | b. 30 Nov 1831 | Rochester, Monroe, New York ![]() |
37 | ![]() | I17854 | b. 20 Aug 1884 | Irondequoit, Monroe, New York ![]() |
38 | ![]() | I11173 | b. 10 Jan 1855 | Rochester, Monroe, New York ![]() |
39 | ![]() | I144444 | ||
40 | ![]() | I9338 | b. 8 Nov 1809 | Kittersburg, Baden, Germany ![]() |
41 | ![]() | I17824 | b. 21 Feb 1883 | Rochester, Monroe, New York ![]() |
42 | ![]() | I73639 | ||
43 | ![]() | I86413 | b. 14 Nov 1903 | Rochester, Monroe, New York ![]() |
44 | ![]() | I36511 | ||
45 | ![]() | I41679 | b. 27 Apr 1936 | New York ![]() |
46 | ![]() | I16095 | b. 2 Dec 1886 | Webster, Monroe, New York ![]() |
47 | ![]() | I86422 | b. 15 Mar 1835 | Rochester, Monroe, New York ![]() |
48 | ![]() | I36481 | b. Jan 1837 | Germany ![]() |
49 | ![]() | I36018 | b. 29 Nov 1900 | Webster, Monroe, New York ![]() |
50 | ![]() | I16172 | b. 19 Jul 1907 | Webster, Monroe, New York ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding, copyright v. 12.0.3, written by Darrin Lythgoe 2001-2023. Maintained by John Merkel.