Matches 1 to 50 of 221 for Last Name equals MAGIN AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I11802 | b. 7 Apr 1869 | Rochester, Monroe, New York ![]() |
2 | ![]() | I12959 | b. 5 Jan 1890 | Michigan ![]() |
3 | ![]() | I134869 | b. Abt 1926 | New York ![]() |
4 | ![]() | I76999 | b. 9 Feb 1909 | Rochester, Monroe, New York ![]() |
5 | ![]() | I56407 | b. 12 Sep 1908 | Rochester, Monroe, New York ![]() |
6 | ![]() | I15568 | b. 26 Dec 1900 | Rochester, Monroe, New York ![]() |
7 | ![]() | I11814 | b. 7 Feb 1905 | Rochester, Monroe, New York ![]() |
8 | ![]() | I56390 | b. 4 Sep 1904 | Rochester, Monroe, New York ![]() |
9 | ![]() | I11810 | b. 3 Nov 1893 | Rochester, Monroe, New York ![]() |
10 | ![]() | I11811 | b. 11 Sep 1895 | Rochester, Monroe, New York ![]() |
11 | ![]() | I11797 | b. 29 Sep 1865 | Rochester, Monroe, New York ![]() |
12 | ![]() | I107325 | b. 17 Mar 1784 | Schifferstadt, Bayern, Germany ![]() |
13 | ![]() | I63523 | b. 29 Apr 1805 | Schifferstadt, Bayern, Germany ![]() |
14 | ![]() | I54069 | b. 6 Apr 1808 | Schifferstadt, Bayern, Germany ![]() |
15 | ![]() | I106737 | b. 29 Oct 1816 | Schifferstadt, Bayern, Germany ![]() |
16 | ![]() | I45066 | b. 6 Sep 1845 | Schifferstadt, Bayern, Germany ![]() |
17 | ![]() | I107070 | b. 29 Mar 1850 | Schifferstadt, Bayern, Germany ![]() |
18 | ![]() | I64093 | b. 1 Dec 1868 | Rochester, Monroe, New York ![]() |
19 | ![]() | I80434 | b. 4 Mar 1889 | Rochester, Monroe, New York ![]() |
20 | ![]() | I67794 | b. 1 Nov 1875 | Rochester, Monroe, New York ![]() |
21 | ![]() | I123325 | b. Abt 1926 | New York ![]() |
22 | ![]() | I11815 | b. 13 Sep 1908 | Rochester, Monroe, New York ![]() |
23 | ![]() | I11808 | b. 28 Oct 1890 | Rochester, Monroe, New York ![]() |
24 | ![]() | I15074 | b. 22 Jan 1866 | Rochester, Monroe, New York ![]() |
25 | ![]() | I22911 | b. 19 Feb 1888 | Rochester, Monroe, New York ![]() |
26 | ![]() | I107327 | b. 2 Jul 1791 | Schifferstadt, Bayern, Germany ![]() |
27 | ![]() | I15067 | b. 11 Sep 1851 | Rochester, Monroe, New York ![]() |
28 | ![]() | I80428 | ||
29 | ![]() | I45503 | b. 11 Aug 1818 | Schifferstadt, Bayern, Germany ![]() |
30 | ![]() | I107071 | b. 10 Nov 1844 | Schifferstadt, Bayern, Germany ![]() |
31 | ![]() | I123329 | ||
32 | ![]() | I59421 | b. 26 Dec 1901 | Rochester, Monroe, New York ![]() |
33 | ![]() | I63181 | ||
34 | ![]() | I82218 | b. 10 Jan 1794 | Schifferstadt, Bayern, Germany ![]() |
35 | ![]() | I106738 | b. 18 Apr 1815 | Schifferstadt, Bayern, Germany ![]() |
36 | ![]() | I30970 | b. 10 Dec 1848 | Schifferstadt, Bayern, Germany ![]() |
37 | ![]() | I16126 | b. Dec 1867 | New York ![]() |
38 | ![]() | I64091 | b. 5 Sep 1872 | Rochester, Monroe, New York ![]() |
39 | ![]() | I123323 | b. Abt 1920 | New York ![]() |
40 | ![]() | I80439 | b. 16 Dec 1828 | Schifferstadt, Bayern, Germany ![]() |
41 | ![]() | I27990 | b. 28 Jul 1887 | Rochester, Monroe, New York ![]() |
42 | ![]() | I123320 | b. Abt 1917 | New York ![]() |
43 | ![]() | I123328 | b. 1935 | New York ![]() |
44 | ![]() | I99849 | b. 1905 | New York ![]() |
45 | ![]() | I123324 | b. Abt 1924 | New York ![]() |
46 | ![]() | I11813 | b. 1 Jan 1903 | Rochester, Monroe, New York ![]() |
47 | ![]() | I63599 | b. 27 May 1799 | Schifferstadt, Bayern, Germany ![]() |
48 | ![]() | I100574 | b. 15 May 1821 | Schifferstadt, Bayern, Germany ![]() |
49 | ![]() | I80444 | b. 1 Oct 1826 | Schifferstadt, Bayern, Germany ![]() |
50 | ![]() | I79423 | b. 5 May 1829 | Schifferstadt, Bayern, Germany ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding, copyright v. 12.0.3, written by Darrin Lythgoe 2001-2023. Maintained by John Merkel.