Matches 201 to 221 of 221 for Last Name equals MAGIN AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
201 | ![]() | I107069 | b. 17 Dec 1851 | Schifferstadt, Bayern, Germany ![]() |
202 | ![]() | I106748 | b. 1 Feb 1772 | Schifferstadt, Bayern, Germany ![]() |
203 | ![]() | I106741 | b. 18 Feb 1811 | Schifferstadt, Bayern, Germany ![]() |
204 | ![]() | I106736 | b. 20 Mar 1813 | Schifferstadt, Bayern, Germany ![]() |
205 | ![]() | I144187 | b. Abt 1908 | New York ![]() |
206 | ![]() | I11809 | b. 7 Oct 1892 | Rochester, Monroe, New York ![]() |
207 | ![]() | I15075 | b. 20 Apr 1861 | Rochester, Monroe, New York ![]() |
208 | ![]() | I123321 | b. Abt 1919 | New York ![]() |
209 | ![]() | I15082 | b. 2 Jun 1890 | Rochester, Monroe, New York ![]() |
210 | ![]() | I22950 | b. 20 Dec 1886 | Rochester, Monroe, New York ![]() |
211 | ![]() | I20487 | b. 7 Oct 1906 | Rochester, Monroe, New York ![]() |
212 | ![]() | I79445 | ||
213 | ![]() | I79405 | b. 9 Sep 1813 | Schifferstadt, Bayern, Germany ![]() |
214 | ![]() | I32245 | b. 22 Jan 1841 | Otterstadt, Bayern, Germany ![]() |
215 | ![]() | I61633 | b. 18 Jul 1908 | Rochester, Monroe, New York ![]() |
216 | ![]() | I144190 | b. 18 Apr 1919 | Rochester, Monroe, New York ![]() |
217 | ![]() | I22951 | b. 13 Sep 1889 | Rochester, Monroe, New York ![]() |
218 | ![]() | I11812 | b. 15 Nov 1896 | Rochester, Monroe, New York ![]() |
219 | ![]() | I84624 | b. 15 Sep 1901 | Rochester, Monroe, New York ![]() |
220 | ![]() | I67793 | b. 10 Jul 1874 | Rochester, Monroe, New York ![]() |
221 | ![]() | I123330 | b. Abt 1915 | New York ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding, copyright v. 12.0.3, written by Darrin Lythgoe 2001-2023. Maintained by John Merkel.