Matches 1 to 50 of 190 for Last Name equals METZGER AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I24538 | b. 1 May 1883 | Rochester, Monroe, New York ![]() |
2 | ![]() | I73944 | b. 5 May 1897 | Rochester, Monroe, New York ![]() |
3 | ![]() | I24490 | b. 30 Dec 1873 | Rochester, Monroe, New York ![]() |
4 | ![]() | I143885 | b. 4 Oct 1883 | Rochester, Monroe, New York ![]() |
5 | ![]() | I68367 | b. 6 May 1895 | Rochester, Monroe, New York ![]() |
6 | ![]() | I24478 | b. 17 Aug 1894 | Rochester, Monroe, New York ![]() |
7 | ![]() | I67599 | b. Nov 1859 | Germany ![]() |
8 | ![]() | I68362 | b. 16 Dec 1862 | Rochester, Monroe, New York ![]() |
9 | ![]() | I71562 | b. 2 Oct 1883 | Rochester, Monroe, New York ![]() |
10 | ![]() | I24500 | b. 10 Dec 1869 | Rochester, Monroe, New York ![]() |
11 | ![]() | I11014 | b. 25 Feb 1869 | Rochester, Monroe, New York ![]() |
12 | ![]() | I95910 | b. 16 Sep 1796 | Rineck, Baden, Germany ![]() |
13 | ![]() | I56527 | b. 17 Oct 1873 | Rochester, Monroe, New York ![]() |
14 | ![]() | I45921 | b. Abt 1910 | New York ![]() |
15 | ![]() | I67930 | ||
16 | ![]() | I24551 | b. 23 Jul 1903 | Rochester, Monroe, New York ![]() |
17 | ![]() | I35810 | b. 13 Jun 1861 | Birkenhoerdt, Pfalz, Bavaria, Germany ![]() |
18 | ![]() | I110902 | b. Sep 1833 | Eusserthal, Pfalz, Bavaria ![]() |
19 | ![]() | I65975 | b. 20 Nov 1898 | Rochester, Monroe, New York ![]() |
20 | ![]() | I24572 | b. 22 Mar 1893 | Rochester, Monroe, New York ![]() |
21 | ![]() | I35829 | b. 31 Aug 1829 | |
22 | ![]() | I35837 | b. 10 Sep 1865 | Rochester, Monroe, New York ![]() |
23 | ![]() | I24553 | b. 2 Mar 1908 | Rochester, Monroe, New York ![]() |
24 | ![]() | I20472 | b. 19 Dec 1864 | Nunda, Livingston, New York ![]() |
25 | ![]() | I33900 | b. 9 Apr 1881 | Rochester, Monroe, New York ![]() |
26 | ![]() | I74755 | ||
27 | ![]() | I24523 | b. Abt 1862 | New York ![]() |
28 | ![]() | I95923 | b. 4 Oct 1835 | Rineck, Baden, Germany ![]() |
29 | ![]() | I100772 | ||
30 | ![]() | I35840 | b. 17 Jul 1876 | Rochester, Monroe, New York ![]() |
31 | ![]() | I125401 | ||
32 | ![]() | I112626 | b. 15 May 1820 | Eusserthal, Pfalz, Bavaria ![]() |
33 | ![]() | I50709 | ||
34 | ![]() | I84660 | ||
35 | ![]() | I27660 | b. 29 Jan 1867 | Rochester, Monroe, New York ![]() |
36 | ![]() | I73947 | b. 21 May 1906 | Rochester, Monroe, New York ![]() |
37 | ![]() | I70007 | b. 30 Aug 1867 | Rochester, Monroe, New York ![]() |
38 | ![]() | I24512 | b. 22 Feb 1880 | Rochester, Monroe, New York ![]() |
39 | ![]() | I67600 | ||
40 | ![]() | I24476 | b. Jan 1856 | Attica, Wyoming, New York ![]() |
41 | ![]() | I143889 | ||
42 | ![]() | I33905 | b. 21 Oct 1884 | Rochester, Monroe, New York ![]() |
43 | ![]() | I28962 | b. 12 May 1840 | Rineck, Baden, Germany ![]() |
44 | ![]() | I24508 | b. 3 Sep 1877 | Rochester, Monroe, New York ![]() |
45 | ![]() | I68364 | b. 5 Jun 1869 | Rochester, Monroe, New York ![]() |
46 | ![]() | I42356 | b. Abt 1906 | New York ![]() |
47 | ![]() | I45917 | b. 18 Sep 1913 | New York ![]() |
48 | ![]() | I51489 | b. 4 Sep 1902 | Rochester, Monroe, New York ![]() |
49 | ![]() | I50430 | b. 21 Oct 1847 | Rineck, Baden, Germany ![]() |
50 | ![]() | I112632 |
This site powered by The Next Generation of Genealogy Sitebuilding, copyright v. 12.0.3, written by Darrin Lythgoe 2001-2023. Maintained by John Merkel.