Matches 1 to 50 of 859 for Last Name equals MILLER AND Tree equals My Genealogy
1 2 3 4 5 ... 18» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I155153 | b. 1919 | |
2 | ![]() | I122665 | b. 1872 | Germany ![]() |
3 | ![]() | I130411 | ||
4 | ![]() | I8399 | b. 27 Dec 1818 | Germany ![]() |
5 | ![]() | I65171 | b. 19 Jan 1885 | Rochester, Monroe, New York ![]() |
6 | ![]() | I64300 | b. 14 Aug 1887 | Rochester, Monroe, New York ![]() |
7 | ![]() | I136946 | ||
8 | ![]() | I21987 | ||
9 | ![]() | I99432 | ||
10 | ![]() | I75982 | b. 13 Jun 1881 | Rochester, Monroe, New York ![]() |
11 | ![]() | I63714 | ||
12 | ![]() | I133533 | ||
13 | ![]() | I62160 | b. Abt 1915 | New York ![]() |
14 | ![]() | I74921 | b. 8 Jan 1890 | Rochester, Monroe, New York ![]() |
15 | ![]() | I107575 | ||
16 | ![]() | I79128 | b. Abt 1907 | New York ![]() |
17 | ![]() | I105490 | b. 2 Aug 1883 | Rochester, Monroe, New York ![]() |
18 | ![]() | I60213 | b. Abt 1866 | Germany ![]() |
19 | ![]() | I60211 | b. 22 Jul 1890 | Rochester, Monroe, New York ![]() |
20 | ![]() | I154066 | b. 9 May 1891 | Rochester, Monroe, New York ![]() |
21 | ![]() | I52981 | b. 7 May 1874 | New York ![]() |
22 | ![]() | I9272 | b. 21 Sep 1882 | Rochester, Monroe, New York ![]() |
23 | ![]() | I139781 | b. Abt 1870 | New York ![]() |
24 | ![]() | I76783 | b. 28 Nov 1873 | Rochester, Monroe, New York ![]() |
25 | ![]() | I88149 | b. 28 May 1890 | New York ![]() |
26 | ![]() | I76193 | b. 28 May 1890 | Rochester, Monroe, New York ![]() |
27 | ![]() | I53048 | b. 10 Jun 1879 | Rochester, Monroe, New York ![]() |
28 | ![]() | I45063 | ||
29 | ![]() | I67183 | ||
30 | ![]() | I131285 | ||
31 | ![]() | I66794 | ||
32 | ![]() | I88317 | ||
33 | ![]() | I108160 | ||
34 | ![]() | I57686 | b. Abt 1855 | Germany ![]() |
35 | ![]() | I12218 | b. Mar 1865 | New York ![]() |
36 | ![]() | I64238 | b. 3 Mar 1865 | Rochester, Monroe, New York ![]() |
37 | ![]() | I43484 | b. Sep 1865 | New York ![]() |
38 | ![]() | I12942 | b. Jan 1869 | Rochester, Monroe, New York ![]() |
39 | ![]() | I130137 | b. Abt 1871 | New York ![]() |
40 | ![]() | I12671 | b. Abt 1876 | Germany ![]() |
41 | ![]() | I129183 | b. Feb 1877 | Germany ![]() |
42 | ![]() | I100793 | b. 25 May 1887 | Rochester, Monroe, New York ![]() |
43 | ![]() | I111453 | b. Mar 1892 | New York ![]() |
44 | ![]() | I51304 | b. Abt 1894 | New York ![]() |
45 | ![]() | I39599 | b. 9 Apr 1865 | Rochester, Monroe, New York ![]() |
46 | ![]() | I155219 | b. Abt 1889 | New York ![]() |
47 | ![]() | I62411 | b. 3 Dec 1895 | Rochester, Monroe, New York ![]() |
48 | ![]() | I76179 | b. 20 May 1887 | Rochester, Monroe, New York ![]() |
49 | ![]() | I76184 | b. 16 Jul 1856 | Rochester, Monroe, New York ![]() |
50 | ![]() | I11997 | b. 30 Jun 1877 | Webster, Monroe, New York ![]() |
1 2 3 4 5 ... 18» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding, copyright v. 12.0.3, written by Darrin Lythgoe 2001-2023. Maintained by John Merkel.