Description | Quantity |
---|---|
Total Individuals | 146,260 |
Total Males | 74,802 (51.14%) |
Total Females | 71,458 (48.86%) |
Total Unknown Gender | 0 (0%) |
Total Living | 3,570 |
Total Families | 54,114 |
Total Unique Surnames | 18,255 |
Total Photos | 0 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 0 |
Average Lifespan1 | 66 years, 111 days |
Earliest Birth (Alberth Eisenkolb) | Bef 1625 |
Longest Lived1 | Age |
---|---|
Caroline Schlageter | 107 years 349 days |
Eva Cecilia Vogel | 107 years 58 days |
Bertha Seiler | 106 years 97 days |
Albertina Oeschger | 105 years 236 days |
John Georg Friedrich Liese | 105 years 167 days |
Mildred Harris | 105 years 154 days |
Katherine Badhorn | 105 years 80 days |
Amalia Maria Wolpert | 105 years 69 days |
Lulu Frey | 105 years 40 days |
Blanche M. Gehrick | 105 years 26 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding, © v. 12.0.3, written by Darrin Lythgoe 2001-2023. Maintained by John Merkel.