Name | Martina Weber | |
Born | 5 Jan 1835 | Iffezheim, Baden, Germany |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I2478 | My Genealogy |
Last Modified | 27 Aug 2021 |
Father | Clement Weber, b. 22 Nov 1790, Iffezheim, Baden, Germany , d. 6 Mar 1855, Iffezheim, Baden, Germany (Age 64 years) | |
Mother | Cunigunda Jacob, b. 2 Mar 1791, Iffezheim, Baden, Germany , d. 4 Jun 1856, Iffezheim, Baden, Germany (Age 65 years) | |
Married | 12 Sep 1814 | Iffezheim, Baden, Germany |
Family ID | F566 | Group Sheet | Family Chart |
Family | Wilhelm Leuchtner, b. 8 Feb 1833, Iffezheim, Baden, Germany , d. 25 Jan 1890, Iffezheim, Baden, Germany (Age 56 years) | |
Married | 29 Oct 1856 | Iffezheim, Baden, Germany |
Last Modified | 27 Aug 2021 | |
Family ID | F1811 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding, copyright v. 12.0.3, written by Darrin Lythgoe 2001-2023. Maintained by John Merkel.