# | Report Name | Description |
---|---|---|
1. | Birthdays in the current month | |
2. | Births - birth frequency by calendar months | birth frequency by calendar months |
3. | Births - birth frequency by day-of-week | birth frequency by day-of-week |
4. | Births - birth frequency by decades | birth frequency by decades |
5. | Births - individuals who were born on Christmas | Born on Christmas |
6. | List of all Places | |
7. | twins , triplets | |
8. | Marriages - frequency by calendar month | marriage frequency by calendar month |
9. | Marriages - frequency by day of the week | marriage frequency by day of the week |
10. | Deaths - death frequency by day-of-week | death frequency by day-of-week |
11. | Deaths - individuals who died on Christmas | Died on Christmas |
12. | Deaths - individuals who died on their birthday | individuals who died on their birthday |
This site powered by The Next Generation of Genealogy Sitebuilding, © v. 12.0.3, written by Darrin Lythgoe 2001-2023. Maintained by John Merkel.