Description | Quantity |
---|---|
Total Individuals | 155,885 |
Total Males | 79,796 (51.19%) |
Total Females | 76,089 (48.81%) |
Total Unknown Gender | 0 (0%) |
Total Living | 3,588 |
Total Families | 57,822 |
Total Unique Surnames | 19,224 |
Total Photos | 0 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 0 |
Average Lifespan1 | 66 years, 167 days |
Earliest Birth (Peter Michael Balbach) | 181 |
Longest Lived1 | Age |
---|---|
Clara Edna Rodman | 109 years 360 days |
Caroline Schlageter | 107 years 349 days |
George Abbott | 107 years 220 days |
Eva Cecilia Vogel | 107 years 58 days |
Samuel Henry Henderson | 107 years |
Clara Fritsch | 106 years 145 days |
Bertha Seiler | 106 years 97 days |
Albertina Oeschger | 105 years 236 days |
John Georg Friedrich Liese | 105 years 167 days |
Mildred Harris | 105 years 154 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding, copyright v. 12.0.3, written by Darrin Lythgoe 2001-2023. Maintained by John Merkel.