Children |
+ | 1. Maria Anna Weber, b. 17 Nov 1856, Rochester, Monroe, New York , d. 17 Jul 1928, Rochester, Monroe, New York (Age 71 years) |
+ | 2. Alexander Weber, b. 2 Mar 1859, Rochester, Monroe, New York , d. 25 Sep 1934, Rochester, Monroe, New York (Age 75 years) |
+ | 3. Magdalena Weber, b. 29 Sep 1861, Rochester, Monroe, New York , d. 1946, Rochester, Monroe, New York (Age 84 years) |
+ | 4. Leonard Weber, b. 21 Aug 1864, Rochester, Monroe, New York , d. Sep 1949 (Age 85 years) |
+ | 5. Julia Weber, b. 19 Nov 1866, Rochester, Monroe, New York , d. 9 Jun 1946, Rochester, Monroe, New York (Age 79 years) |
+ | 6. Emma Weber, b. 7 Oct 1868, Rochester, Monroe, New York , d. 31 Dec 1937, Rochester, Monroe, New York (Age 69 years) |
| 7. Carol Wilhelm Weber, b. 8 Apr 1871, Rochester, Monroe, New York , d. Yes, date unknown |
+ | 8. Aloysius Webber, b. 29 Sep 1872, Rochester, Monroe, New York , d. 10 Nov 1951, Rochester, Monroe, New York (Age 79 years) |
+ | 9. Frederick Anton Weber, b. 11 May 1875, Rochester, Monroe, New York , d. 28 Nov 1946, Rochester, Monroe, New York (Age 71 years) |
|