Name | Gregorius Ruf | |
Born | 5 Sep 1796 | Wintersdorf, Baden, Germany |
Gender | Male | |
Died | 26 Apr 1865 | Wintersdorf, Baden, Germany |
Person ID | I7030 | My Genealogy |
Last Modified | 27 Aug 2021 |
Father | Anton Ruf, b. 1 Jun 1766, Wintersdorf, Baden, Germany , d. 1814, Wintersdorf, Baden, Germany (Age 47 years) | |
Mother | Walburga Ziegler, b. 11 Mar 1770, Wintersdorf, Baden, Germany , d. 1819, Wintersdorf, Baden, Germany (Age 48 years) | |
Married | 13 Nov 1788 | Wintersdorf, Baden, Germany |
Family ID | F5296 | Group Sheet | Family Chart |
Family 1 | Regina Diebold, b. 17 Sep 1797, Wintersdorf, Baden, Germany , d. 10 Aug 1833, Wintersdorf, Baden, Germany (Age 35 years) | |||||||||
Married | 21 Mar 1819 | Wintersdorf, Baden, Germany | ||||||||
Children |
|
|||||||||
Last Modified | 27 Aug 2021 | |||||||||
Family ID | F5382 | Group Sheet | Family Chart |
Family 2 | M. Elisabeth Kuhn, d. 1835, Wintersdorf, Baden, Germany | |||
Married | 1834 | Wintersdorf, Baden, Germany | ||
Children |
|
|||
Last Modified | 27 Aug 2021 | |||
Family ID | F5619 | Group Sheet | Family Chart |
Family 3 | Magdalena Gress, d. Yes, date unknown | |||||
Married | 1835 | Wintersdorf, Baden, Germany | ||||
Children |
|
|||||
Last Modified | 27 Aug 2021 | |||||
Family ID | F5621 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding, copyright v. 12.0.3, written by Darrin Lythgoe 2001-2023. Maintained by John Merkel.