
| Name | Thomas Grasham | |
| Born | 23 Aug 1908 | Tennessee |
| Gender | Male | |
| Died | 28 Mar 1994 | Cave Spring, Floyd, Georgia |
| Person ID | I74384 | My Genealogy |
| Last Modified | 27 Aug 2021 | |
| Father | Samuel Columbus Grasham, b. 17 Apr 1874, Crab Orchard, Cumberland, Tennessee | |
| Mother | Amanda Louveda Barnes, b. 21 Jan 1882, Tennessee | |
| Married | 17 Nov 1898 | |
| Family ID | F25670 | Group Sheet | Family Chart |
| Family | Essie Kinsey, b. 17 Apr 1912, Walker County, Georgia | |||||||||
| Children |
|
|||||||||
| Last Modified | 27 Aug 2021 | |||||||||
| Family ID | F25677 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding, copyright v. 12.0.3, written by Darrin Lythgoe 2001-2023. Maintained by John Merkel.