Matches 1 to 50 of 312
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Feb 1873 | Greece, Monroe, New York | I120199 |
2 | ![]() | 8 Jun 1906 | Greece, Monroe, New York | I112570 |
3 | ![]() | 11 Jul 1913 | Greece, Monroe, New York | I40881 |
4 | ![]() | 15 Jun 1916 | Greece, Monroe, New York | I40883 |
5 | ![]() | 2 Mar 1892 | Greece, Monroe, New York | I142998 |
6 | ![]() | 24 Nov 1893 | Greece, Monroe, New York | I80586 |
7 | ![]() | 1891 | Greece, Monroe, New York | I154798 |
8 | ![]() | Jan 1863 | Greece, Monroe, New York | I154793 |
9 | ![]() | 4 Apr 1899 | Greece, Monroe, New York | I154795 |
10 | ![]() | 9 Apr 1879 | Greece, Monroe, New York | I27504 |
11 | ![]() | 22 Mar 1873 | Greece, Monroe, New York | I27442 |
12 | ![]() | 28 Feb 1889 | Greece, Monroe, New York | I67434 |
13 | ![]() | 26 May 1885 | Greece, Monroe, New York | I75342 |
14 | ![]() | 6 Nov 1877 | Greece, Monroe, New York | I27503 |
15 | ![]() | 8 Dec 1883 | Greece, Monroe, New York | I75341 |
16 | ![]() | 28 Jan 1881 | Greece, Monroe, New York | I75340 |
17 | ![]() | 24 Jan 1876 | Greece, Monroe, New York | I27502 |
18 | ![]() | 24 Feb 1890 | Greece, Monroe, New York | I123932 |
19 | ![]() | 22 Jun 1927 | Greece, Monroe, New York | I104211 |
20 | ![]() | Apr 1850 | Greece, Monroe, New York | I69370 |
21 | ![]() | 1 Nov 1896 | Greece, Monroe, New York | I81305 |
22 | ![]() | 3 Feb 1910 | Greece, Monroe, New York | I125020 |
23 | ![]() | 27 Apr 1898 | Greece, Monroe, New York | I136053 |
24 | ![]() | 6 Mar 1896 | Greece, Monroe, New York | I136056 |
25 | ![]() | 16 Apr 1910 | Greece, Monroe, New York | I136059 |
26 | ![]() | Oct 1882 | Greece, Monroe, New York | I125032 |
27 | ![]() | 30 Oct 1900 | Greece, Monroe, New York | I125022 |
28 | ![]() | 5 Aug 1905 | Greece, Monroe, New York | I125019 |
29 | ![]() | 3 Jan 1900 | Greece, Monroe, New York | I136057 |
30 | ![]() | 29 Feb 1908 | Greece, Monroe, New York | I136058 |
31 | ![]() | 18 Nov 1898 | Greece, Monroe, New York | I125021 |
32 | ![]() | 22 May 1904 | Greece, Monroe, New York | I74085 |
33 | ![]() | 17 Apr 1839 | Greece, Monroe, New York | I142779 |
34 | ![]() | 3 Dec 1900 | Greece, Monroe, New York | I156475 |
35 | ![]() | Abt 1902 | Greece, Monroe, New York | I49249 |
36 | ![]() | Abt 1894 | Greece, Monroe, New York | I103373 |
37 | ![]() | 19 Mar 1904 | Greece, Monroe, New York | I75280 |
38 | ![]() | 14 Sep 1901 | Greece, Monroe, New York | I75309 |
39 | ![]() | 5 Mar 1907 | Greece, Monroe, New York | I75311 |
40 | ![]() | 9 Feb 1900 | Greece, Monroe, New York | I75308 |
41 | ![]() | 2 Jan 1903 | Greece, Monroe, New York | I75310 |
42 | ![]() | 19 Mar 1922 | Greece, Monroe, New York | I133945 |
43 | ![]() | 23 Sep 1897 | Greece, Monroe, New York | I74910 |
44 | ![]() | 7 Mar 1894 | Greece, Monroe, New York | I120941 |
45 | ![]() | 29 May 1918 | Greece, Monroe, New York | I103876 |
46 | ![]() | 10 Jan 1857 | Greece, Monroe, New York | I45759 |
47 | ![]() | 27 May 1905 | Greece, Monroe, New York | I13224 |
48 | ![]() | 21 May 1907 | Greece, Monroe, New York | I13225 |
49 | ![]() | 16 Aug 1908 | Greece, Monroe, New York | I13226 |
50 | ![]() | 2 Feb 1904 | Greece, Monroe, New York | I13223 |
Matches 1 to 50 of 178
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 7 Mar 1892 | Greece, Monroe, New York | I142998 |
2 | ![]() | 15 Dec 1893 | Greece, Monroe, New York | I80586 |
3 | ![]() | 2 May 1879 | Greece, Monroe, New York | I27504 |
4 | ![]() | 18 May 1873 | Greece, Monroe, New York | I27442 |
5 | ![]() | 4 Aug 1889 | Greece, Monroe, New York | I67434 |
6 | ![]() | 12 Jul 1885 | Greece, Monroe, New York | I75342 |
7 | ![]() | 3 Dec 1877 | Greece, Monroe, New York | I27503 |
8 | ![]() | 5 Feb 1884 | Greece, Monroe, New York | I75341 |
9 | ![]() | 3 Apr 1881 | Greece, Monroe, New York | I75340 |
10 | ![]() | 19 Feb 1876 | Greece, Monroe, New York | I27502 |
11 | ![]() | 27 Feb 1910 | Greece, Monroe, New York | I125020 |
12 | ![]() | 8 May 1898 | Greece, Monroe, New York | I136053 |
13 | ![]() | 15 Mar 1896 | Greece, Monroe, New York | I136056 |
14 | ![]() | 1 May 1910 | Greece, Monroe, New York | I136059 |
15 | ![]() | 11 Nov 1900 | Greece, Monroe, New York | I125022 |
16 | ![]() | 5 Aug 1905 | Greece, Monroe, New York | I125019 |
17 | ![]() | 14 Jan 1900 | Greece, Monroe, New York | I136057 |
18 | ![]() | 29 Mar 1908 | Greece, Monroe, New York | I136058 |
19 | ![]() | 28 Nov 1898 | Greece, Monroe, New York | I125021 |
20 | ![]() | 5 Jun 1904 | Greece, Monroe, New York | I74085 |
21 | ![]() | 10 Apr 1904 | Greece, Monroe, New York | I75280 |
22 | ![]() | 13 Oct 1901 | Greece, Monroe, New York | I75309 |
23 | ![]() | 28 Apr 1907 | Greece, Monroe, New York | I75311 |
24 | ![]() | 15 Feb 1903 | Greece, Monroe, New York | I75310 |
25 | ![]() | 6 Oct 1897 | Greece, Monroe, New York | I74910 |
26 | ![]() | 4 Jun 1905 | Greece, Monroe, New York | I13224 |
27 | ![]() | 26 May 1907 | Greece, Monroe, New York | I13225 |
28 | ![]() | 16 Aug 1908 | Greece, Monroe, New York | I13226 |
29 | ![]() | 28 Feb 1904 | Greece, Monroe, New York | I13223 |
30 | ![]() | 14 Sep 1902 | Greece, Monroe, New York | I56709 |
31 | ![]() | 15 Mar 1885 | Greece, Monroe, New York | I143361 |
32 | ![]() | 9 Dec 1877 | Greece, Monroe, New York | I143360 |
33 | ![]() | 27 Mar 1883 | Greece, Monroe, New York | I76424 |
34 | ![]() | 11 May 1879 | Greece, Monroe, New York | I76412 |
35 | ![]() | 6 Feb 1881 | Greece, Monroe, New York | I76423 |
36 | ![]() | 22 Nov 1896 | Greece, Monroe, New York | I27417 |
37 | ![]() | 31 May 1885 | Greece, Monroe, New York | I143669 |
38 | ![]() | 27 Aug 1876 | Greece, Monroe, New York | I54781 |
39 | ![]() | 15 Jan 1881 | Greece, Monroe, New York | I120038 |
40 | ![]() | 31 Aug 1884 | Greece, Monroe, New York | I120039 |
41 | ![]() | 5 Jul 1889 | Greece, Monroe, New York | I120040 |
42 | ![]() | 18 Jan 1879 | Greece, Monroe, New York | I120037 |
43 | ![]() | 27 Apr 1883 | Greece, Monroe, New York | I58497 |
44 | ![]() | 1 Nov 1885 | Greece, Monroe, New York | I58498 |
45 | ![]() | 13 Feb 1891 | Greece, Monroe, New York | I52761 |
46 | ![]() | 9 Jun 1889 | Greece, Monroe, New York | I52756 |
47 | ![]() | 17 Feb 1894 | Greece, Monroe, New York | I52762 |
48 | ![]() | 28 May 1886 | Greece, Monroe, New York | I52752 |
49 | ![]() | 18 Nov 1901 | Greece, Monroe, New York | I194 |
50 | ![]() | 29 Oct 1899 | Greece, Monroe, New York | I192 |
Matches 1 to 50 of 300
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Aug 1892 | Greece, Monroe, New York | I150585 |
2 | ![]() | 14 May 2019 | Greece, Monroe, New York | I38284 |
3 | ![]() | 4 Jun 2018 | Greece, Monroe, New York | I115967 |
4 | ![]() | 28 Oct 1960 | Greece, Monroe, New York | I33044 |
5 | ![]() | 9 Jul 1911 | Greece, Monroe, New York | I138121 |
6 | ![]() | 14 Feb 1909 | Greece, Monroe, New York | I80345 |
7 | ![]() | 9 Oct 1937 | Greece, Monroe, New York | I80342 |
8 | ![]() | 13 Sep 1945 | Greece, Monroe, New York | I26645 |
9 | ![]() | 22 Aug 1894 | Greece, Monroe, New York | I75488 |
10 | ![]() | 16 Jul 1900 | Greece, Monroe, New York | I154793 |
11 | ![]() | 22 Nov 1958 | Greece, Monroe, New York | I27442 |
12 | ![]() | 12 Oct 1923 | Greece, Monroe, New York | I76626 |
13 | ![]() | 3 Oct 1955 | Greece, Monroe, New York | I115464 |
14 | ![]() | 6 Nov 1893 | Greece, Monroe, New York | I51464 |
15 | ![]() | 19 Aug 1949 | Greece, Monroe, New York | I79942 |
16 | ![]() | 14 May 1956 | Greece, Monroe, New York | I79928 |
17 | ![]() | 5 Jun 2012 | Greece, Monroe, New York | I158238 |
18 | ![]() | 10 Mar 2017 | Greece, Monroe, New York | I102835 |
19 | ![]() | 1930 | Greece, Monroe, New York | I124006 |
20 | ![]() | 23 Sep 2011 | Greece, Monroe, New York | I118500 |
21 | ![]() | 7 Dec 2020 | Greece, Monroe, New York | I154919 |
22 | ![]() | 8 Apr 2016 | Greece, Monroe, New York | I140839 |
23 | ![]() | 10 Dec 2004 | Greece, Monroe, New York | I119672 |
24 | ![]() | 22 Jun 1902 | Greece, Monroe, New York | I124878 |
25 | ![]() | 12 Apr 2019 | Greece, Monroe, New York | I118867 |
26 | ![]() | 5 Jan 2017 | Greece, Monroe, New York | I145050 |
27 | ![]() | 17 Mar 1886 | Greece, Monroe, New York | I19621 |
28 | ![]() | 16 Jun 1957 | Greece, Monroe, New York | I49226 |
29 | ![]() | 3 Jan 1938 | Greece, Monroe, New York | I136054 |
30 | ![]() | 13 Oct 2019 | Greece, Monroe, New York | I136296 |
31 | ![]() | 14 Nov 1905 | Greece, Monroe, New York | I142779 |
32 | ![]() | 21 Nov 2020 | Greece, Monroe, New York | I133324 |
33 | ![]() | 6 Feb 2021 | Greece, Monroe, New York | I133325 |
34 | ![]() | 18 Mar 1944 | Greece, Monroe, New York | I117226 |
35 | ![]() | 4 Nov 1994 | Greece, Monroe, New York | I108932 |
36 | ![]() | 9 Jul 1981 | Greece, Monroe, New York | I122762 |
37 | ![]() | 23 Jun 2005 | Greece, Monroe, New York | I27383 |
38 | ![]() | 19 Aug 1978 | Greece, Monroe, New York | I135598 |
39 | ![]() | 6 Jan 1939 | Greece, Monroe, New York | I40646 |
40 | ![]() | 8 Jan 1969 | Greece, Monroe, New York | I57111 |
41 | ![]() | 12 Feb 1910 | Greece, Monroe, New York | I106817 |
42 | ![]() | 4 Sep 1938 | Greece, Monroe, New York | I70949 |
43 | ![]() | 9 Aug 1917 | Greece, Monroe, New York | I125948 |
44 | ![]() | 13 Jul 1939 | Greece, Monroe, New York | I98894 |
45 | ![]() | 22 Nov 1953 | Greece, Monroe, New York | I24759 |
46 | ![]() | 16 Feb 1917 | Greece, Monroe, New York | I41888 |
47 | ![]() | 16 Apr 1966 | Greece, Monroe, New York | I58613 |
48 | ![]() | 14 Aug 2019 | Greece, Monroe, New York | I149719 |
49 | ![]() | 16 Aug 1931 | Greece, Monroe, New York | I17862 |
50 | ![]() | 3 May 1959 | Greece, Monroe, New York | I141665 |
Matches 1 to 50 of 282
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Greece, Monroe, New York | I156130 | |
2 | ![]() | Greece, Monroe, New York | I82947 | |
3 | ![]() | Greece, Monroe, New York | I151881 | |
4 | ![]() | Greece, Monroe, New York | I149904 | |
5 | ![]() | Greece, Monroe, New York | I143288 | |
6 | ![]() | Greece, Monroe, New York | I146111 | |
7 | ![]() | Greece, Monroe, New York | I119328 | |
8 | ![]() | Greece, Monroe, New York | I117986 | |
9 | ![]() | Greece, Monroe, New York | I154796 | |
10 | ![]() | Greece, Monroe, New York | I154793 | |
11 | ![]() | Greece, Monroe, New York | I154795 | |
12 | ![]() | Greece, Monroe, New York | I154794 | |
13 | ![]() | Greece, Monroe, New York | I121727 | |
14 | ![]() | Greece, Monroe, New York | I141616 | |
15 | ![]() | Greece, Monroe, New York | I125030 | |
16 | ![]() | Greece, Monroe, New York | I158238 | |
17 | ![]() | Greece, Monroe, New York | I118500 | |
18 | ![]() | Greece, Monroe, New York | I54833 | |
19 | ![]() | Greece, Monroe, New York | I119672 | |
20 | ![]() | Greece, Monroe, New York | I81114 | |
21 | ![]() | Greece, Monroe, New York | I152797 | |
22 | ![]() | Greece, Monroe, New York | I40663 | |
23 | ![]() | Greece, Monroe, New York | I81305 | |
24 | ![]() | Greece, Monroe, New York | I145050 | |
25 | ![]() | Greece, Monroe, New York | I125095 | |
26 | ![]() | Greece, Monroe, New York | I135362 | |
27 | ![]() | Greece, Monroe, New York | I132995 | |
28 | ![]() | Greece, Monroe, New York | I101487 | |
29 | ![]() | Greece, Monroe, New York | I145783 | |
30 | ![]() | Greece, Monroe, New York | I92622 | |
31 | ![]() | Greece, Monroe, New York | I158514 | |
32 | ![]() | Greece, Monroe, New York | I27384 | |
33 | ![]() | Greece, Monroe, New York | I27383 | |
34 | ![]() | Greece, Monroe, New York | I26450 | |
35 | ![]() | Greece, Monroe, New York | I107375 | |
36 | ![]() | Greece, Monroe, New York | I120725 | |
37 | ![]() | Greece, Monroe, New York | I143127 | |
38 | ![]() | Greece, Monroe, New York | I75280 | |
39 | ![]() | Greece, Monroe, New York | I106817 | |
40 | ![]() | Greece, Monroe, New York | I87985 | |
41 | ![]() | Greece, Monroe, New York | I127724 | |
42 | ![]() | Greece, Monroe, New York | I59028 | |
43 | ![]() | Greece, Monroe, New York | I95614 | |
44 | ![]() | Greece, Monroe, New York | I117425 | |
45 | ![]() | Greece, Monroe, New York | I133945 | |
46 | ![]() | Greece, Monroe, New York | I54507 | |
47 | ![]() | Greece, Monroe, New York | I21127 | |
48 | ![]() | Greece, Monroe, New York | I158250 | |
49 | ![]() | Greece, Monroe, New York | I44814 | |
50 | ![]() | Greece, Monroe, New York | I149722 |
Matches 1 to 50 of 213
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ades / Metzler | 7 Jan 1927 | Greece, Monroe, New York | F27096 |
2 | Aman / Foley | 27 Sep 1934 | Greece, Monroe, New York | F33808 |
3 | Angermeier / Lill | 30 Aug 1952 | Greece, Monroe, New York | F48981 |
4 | Assad / Perrin | 20 Dec 1934 | Greece, Monroe, New York | F34290 |
5 | Banninger / Hare | 21 Apr 1932 | Greece, Monroe, New York | F52934 |
6 | Basch / Goho | 28 Aug 1929 | Greece, Monroe, New York | F47286 |
7 | Beany / Bear | 26 Aug 1929 | Greece, Monroe, New York | F57190 |
8 | Beaty / Hadlock | 29 May 1937 | Greece, Monroe, New York | F57384 |
9 | Behr / Quataert | 9 Sep 1939 | Greece, Monroe, New York | F49202 |
10 | Beikirch / Blaesi | 16 Jul 1938 | Greece, Monroe, New York | F48506 |
11 | Bernhart / Hopenstein | 15 Feb 1923 | Greece, Monroe, New York | F50320 |
12 | Berry / O'Brien | 24 Jul 1934 | Greece, Monroe, New York | F49227 |
13 | Bertch / Wegman | 8 Jul 1950 | Greece, Monroe, New York | F56277 |
14 | Bertsch / Millhofer | 19 Jun 1943 | Greece, Monroe, New York | F5668 |
15 | Betlem / Volkmar | 4 Aug 1934 | Greece, Monroe, New York | F44972 |
16 | Booth / Street | 29 May 1933 | Greece, Monroe, New York | F48053 |
17 | Borgyon / Martin | 11 Aug 1915 | Greece, Monroe, New York | F37507 |
18 | Breeza / Statt | 13 Sep 1909 | Greece, Monroe, New York | F13789 |
19 | Buckert / Dunham | 28 Dec 1931 | Greece, Monroe, New York | F45731 |
20 | Buckert / Twamley | 27 Nov 1924 | Greece, Monroe, New York | F50066 |
21 | Buckert / Van der Ward | 21 Oct 1897 | Greece, Monroe, New York | F45725 |
22 | Burkholder / Snitzer | 22 Aug 1932 | Greece, Monroe, New York | F55587 |
23 | Carpenter / Kavanagh | 20 Aug 1942 | Greece, Monroe, New York | F45249 |
24 | Carson / Reeves | 22 Apr 1927 | Greece, Monroe, New York | F35297 |
25 | Causyn / Mulliger | 11 Aug 1934 | Greece, Monroe, New York | F32403 |
26 | Christ / Fricke | 27 Jun 1934 | Greece, Monroe, New York | F34171 |
27 | Coakly / Fetzner | 17 Oct 1944 | Greece, Monroe, New York | F10610 |
28 | Connor / Koerner | Jun 1941 | Greece, Monroe, New York | F5764 |
29 | Cooper / Henchen | 23 Jul 1930 | Greece, Monroe, New York | F26082 |
30 | Cox / Cooper | 18 Nov 1932 | Greece, Monroe, New York | F57133 |
31 | Cox / Gray | F57141 | ||
32 | Cox / Koeth | 3 Jun 1936 | Greece, Monroe, New York | F57135 |
33 | Cox / Rivaldo | 15 Jun 1946 | Greece, Monroe, New York | F57136 |
34 | Crampton / Howard | 25 Jul 1923 | Greece, Monroe, New York | F30075 |
35 | Dailey / Perrin | 19 Apr 1921 | Greece, Monroe, New York | F20090 |
36 | Dalton / Lambert | 7 Apr 1918 | Greece, Monroe, New York | F40644 |
37 | Dano / Nonamaker | 8 Nov 1908 | Greece, Monroe, New York | F24389 |
38 | Davis / Page | 29 Oct 1927 | Greece, Monroe, New York | F52907 |
39 | Dean / Perrin | 27 Jan 1922 | Greece, Monroe, New York | F34284 |
40 | Delles / Koestler | 11 May 1921 | Greece, Monroe, New York | F27653 |
41 | Dengler / Fetzner | 26 Jun 1937 | Greece, Monroe, New York | F41872 |
42 | Derleth / Duthoy | 3 Jun 1930 | Greece, Monroe, New York | F12581 |
43 | DeRoller / Groell | 27 Feb 1924 | Greece, Monroe, New York | F22875 |
44 | Derycke / Wolf | 19 May 1930 | Greece, Monroe, New York | F48181 |
45 | Engelbrecht / Birecree | 6 Nov 1954 | Greece, Monroe, New York | F58772 |
46 | Erath / Rieger | 18 Feb 1933 | Greece, Monroe, New York | F35074 |
47 | Erden / Raetz | 29 Jul 1926 | Greece, Monroe, New York | F51825 |
48 | Fagan / Baker | 14 Oct 1929 | Greece, Monroe, New York | F40780 |
49 | Farnan / Hogan | 25 Jan 1869 | Greece, Monroe, New York | F57853 |
50 | Fehrenbach / Goodwin | 9 Sep 1903 | Greece, Monroe, New York | F45288 |
This site powered by The Next Generation of Genealogy Sitebuilding, copyright v. 12.0.3, written by Darrin Lythgoe 2001-2023. Maintained by John Merkel.