Matches 1 to 50 of 285
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Aldred, Rosa | Feb 1873 | Greece, Monroe, New York | I120199 |
2 | Baker, Lydia | 8 Jun 1906 | Greece, Monroe, New York | I112570 |
3 | Bayer, Joseph Henry | 2 Mar 1892 | Greece, Monroe, New York | I142998 |
4 | Bayer, Lucy Josephine | 24 Nov 1893 | Greece, Monroe, New York | I80586 |
5 | Beaty, Clara T. | 1891 | Greece, Monroe, New York | I154798 |
6 | Beaty, Francis | Jan 1863 | Greece, Monroe, New York | I154793 |
7 | Beaty, Leona Margaret | 4 Apr 1899 | Greece, Monroe, New York | I154795 |
8 | Beck, Casper Joseph | 9 Apr 1879 | Greece, Monroe, New York | I27504 |
9 | Beck, Delia | 22 Mar 1873 | Greece, Monroe, New York | I27442 |
10 | Beck, Lillian May | 28 Feb 1889 | Greece, Monroe, New York | I67434 |
11 | Beck, Maria | 26 May 1885 | Greece, Monroe, New York | I75342 |
12 | Beck, Mary Catherine | 6 Nov 1877 | Greece, Monroe, New York | I27503 |
13 | Beck, Rosalia Dorothy | 8 Dec 1883 | Greece, Monroe, New York | I75341 |
14 | Beck, Sara Dorothy | 28 Jan 1881 | Greece, Monroe, New York | I75340 |
15 | Beck, Susan | 24 Jan 1876 | Greece, Monroe, New York | I27502 |
16 | Booth, Hazel | 24 Feb 1890 | Greece, Monroe, New York | I123932 |
17 | Borgyon, Robert | 22 Jun 1927 | Greece, Monroe, New York | I104211 |
18 | Brazill, James | Apr 1850 | Greece, Monroe, New York | I69370 |
19 | Britton, Avis | 1 Nov 1896 | Greece, Monroe, New York | I81305 |
20 | Buckert, Carlton Walter | 3 Feb 1910 | Greece, Monroe, New York | I125020 |
21 | Buckert, Clarence Joseph | 27 Apr 1898 | Greece, Monroe, New York | I136053 |
22 | Buckert, Florence | 6 Mar 1896 | Greece, Monroe, New York | I136056 |
23 | Buckert, Gerald Clayton | 16 Apr 1910 | Greece, Monroe, New York | I136059 |
24 | Buckert, Julia | Oct 1882 | Greece, Monroe, New York | I125032 |
25 | Buckert, Mary Lily | 30 Oct 1900 | Greece, Monroe, New York | I125022 |
26 | Buckert, Mary Olive | 5 Aug 1905 | Greece, Monroe, New York | I125019 |
27 | Buckert, Ottillia Viola | 3 Jan 1900 | Greece, Monroe, New York | I136057 |
28 | Buckert, Paul Charles | 29 Feb 1908 | Greece, Monroe, New York | I136058 |
29 | Buckert, Raymond Reginald John | 18 Nov 1898 | Greece, Monroe, New York | I125021 |
30 | Buckert, Wilfred Francis | 22 May 1904 | Greece, Monroe, New York | I74085 |
31 | Buell, Elmsley | 17 Apr 1839 | Greece, Monroe, New York | I142779 |
32 | Carroll, Eva Maria | Abt 1902 | Greece, Monroe, New York | I49249 |
33 | Cole, Sarah | Abt 1894 | Greece, Monroe, New York | I103373 |
34 | Cooper, Alma Theresa | 19 Mar 1904 | Greece, Monroe, New York | I75280 |
35 | Cooper, Emmett Vincent | 14 Sep 1901 | Greece, Monroe, New York | I75309 |
36 | Cooper, Mary Lyola | 5 Mar 1907 | Greece, Monroe, New York | I75311 |
37 | Cooper, Raymond | 9 Feb 1900 | Greece, Monroe, New York | I75308 |
38 | Cooper, Regina Frances | 2 Jan 1903 | Greece, Monroe, New York | I75310 |
39 | Doxtater, Mildred Eileen | 19 Mar 1922 | Greece, Monroe, New York | I133945 |
40 | Dreschmitt, Margaret Elisabeth | 23 Sep 1897 | Greece, Monroe, New York | I74910 |
41 | Eggert, Tinny Maria Johanna Helen | 7 Mar 1894 | Greece, Monroe, New York | I120941 |
42 | Enderlin, Florence | 29 May 1918 | Greece, Monroe, New York | I103876 |
43 | English, Carrie | 10 Jan 1857 | Greece, Monroe, New York | I45759 |
44 | Erath, Christina Maria | 27 May 1905 | Greece, Monroe, New York | I13224 |
45 | Erath, George John | 21 May 1907 | Greece, Monroe, New York | I13225 |
46 | Erath, Josephine | 16 Aug 1908 | Greece, Monroe, New York | I13226 |
47 | Erath, Rosa Maria | 2 Feb 1904 | Greece, Monroe, New York | I13223 |
48 | Erath, Stella Joanna | 14 Sep 1902 | Greece, Monroe, New York | I56709 |
49 | Erwin, Bernard Michael | 4 Mar 1885 | Greece, Monroe, New York | I143361 |
50 | Erwin, Helen | 12 Nov 1877 | Greece, Monroe, New York | I143360 |
Matches 1 to 50 of 175
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Bayer, Joseph Henry | 7 Mar 1892 | Greece, Monroe, New York | I142998 |
2 | Bayer, Lucy Josephine | 15 Dec 1893 | Greece, Monroe, New York | I80586 |
3 | Beck, Casper Joseph | 2 May 1879 | Greece, Monroe, New York | I27504 |
4 | Beck, Delia | 18 May 1873 | Greece, Monroe, New York | I27442 |
5 | Beck, Lillian May | 4 Aug 1889 | Greece, Monroe, New York | I67434 |
6 | Beck, Maria | 12 Jul 1885 | Greece, Monroe, New York | I75342 |
7 | Beck, Mary Catherine | 3 Dec 1877 | Greece, Monroe, New York | I27503 |
8 | Beck, Rosalia Dorothy | 5 Feb 1884 | Greece, Monroe, New York | I75341 |
9 | Beck, Sara Dorothy | 3 Apr 1881 | Greece, Monroe, New York | I75340 |
10 | Beck, Susan | 19 Feb 1876 | Greece, Monroe, New York | I27502 |
11 | Buckert, Carlton Walter | 27 Feb 1910 | Greece, Monroe, New York | I125020 |
12 | Buckert, Clarence Joseph | 8 May 1898 | Greece, Monroe, New York | I136053 |
13 | Buckert, Florence | 15 Mar 1896 | Greece, Monroe, New York | I136056 |
14 | Buckert, Gerald Clayton | 1 May 1910 | Greece, Monroe, New York | I136059 |
15 | Buckert, Mary Lily | 11 Nov 1900 | Greece, Monroe, New York | I125022 |
16 | Buckert, Mary Olive | 5 Aug 1905 | Greece, Monroe, New York | I125019 |
17 | Buckert, Ottillia Viola | 14 Jan 1900 | Greece, Monroe, New York | I136057 |
18 | Buckert, Paul Charles | 29 Mar 1908 | Greece, Monroe, New York | I136058 |
19 | Buckert, Raymond Reginald John | 28 Nov 1898 | Greece, Monroe, New York | I125021 |
20 | Buckert, Wilfred Francis | 5 Jun 1904 | Greece, Monroe, New York | I74085 |
21 | Cooper, Alma Theresa | 10 Apr 1904 | Greece, Monroe, New York | I75280 |
22 | Cooper, Emmett Vincent | 13 Oct 1901 | Greece, Monroe, New York | I75309 |
23 | Cooper, Mary Lyola | 28 Apr 1907 | Greece, Monroe, New York | I75311 |
24 | Cooper, Regina Frances | 15 Feb 1903 | Greece, Monroe, New York | I75310 |
25 | Dreschmitt, Margaret Elisabeth | 6 Oct 1897 | Greece, Monroe, New York | I74910 |
26 | Erath, Christina Maria | 4 Jun 1905 | Greece, Monroe, New York | I13224 |
27 | Erath, George John | 26 May 1907 | Greece, Monroe, New York | I13225 |
28 | Erath, Josephine | 16 Aug 1908 | Greece, Monroe, New York | I13226 |
29 | Erath, Rosa Maria | 28 Feb 1904 | Greece, Monroe, New York | I13223 |
30 | Erath, Stella Joanna | 14 Sep 1902 | Greece, Monroe, New York | I56709 |
31 | Erwin, Bernard Michael | 15 Mar 1885 | Greece, Monroe, New York | I143361 |
32 | Erwin, Helen | 9 Dec 1877 | Greece, Monroe, New York | I143360 |
33 | Fang, Frank Edward | 27 Mar 1883 | Greece, Monroe, New York | I76424 |
34 | Fang, Joseph | 11 May 1879 | Greece, Monroe, New York | I76412 |
35 | Fang, Rosa Magdalena | 6 Feb 1881 | Greece, Monroe, New York | I76423 |
36 | Fenzel, John Joseph | 22 Nov 1896 | Greece, Monroe, New York | I27417 |
37 | Flanigan, William Patrick | 31 May 1885 | Greece, Monroe, New York | I143669 |
38 | Friedman, Anthony | 27 Aug 1876 | Greece, Monroe, New York | I54781 |
39 | Friedman, Frederick Eugene | 15 Jan 1881 | Greece, Monroe, New York | I120038 |
40 | Friedman, Gertrtude Margaret | 31 Aug 1884 | Greece, Monroe, New York | I120039 |
41 | Friedman, Hilda Laurine | 5 Jul 1889 | Greece, Monroe, New York | I120040 |
42 | Friedman, Mary Melinda | 18 Jan 1879 | Greece, Monroe, New York | I120037 |
43 | Friedman, Otto | 27 Apr 1883 | Greece, Monroe, New York | I58497 |
44 | Friedman, Ralph William | 1 Nov 1885 | Greece, Monroe, New York | I58498 |
45 | Frieson, Cecelia Franciska | 13 Feb 1891 | Greece, Monroe, New York | I52761 |
46 | Frieson, George William | 9 Jun 1889 | Greece, Monroe, New York | I52756 |
47 | Frieson, Julia Veronica | 17 Feb 1894 | Greece, Monroe, New York | I52762 |
48 | Frieson, Mary | 28 May 1886 | Greece, Monroe, New York | I52752 |
49 | Hahn, Elmer Thomas | 18 Nov 1901 | Greece, Monroe, New York | I194 |
50 | Hahn, George Charles | 29 Oct 1899 | Greece, Monroe, New York | I192 |
Matches 1 to 50 of 272
Last Name, Given Name(s) | Died | Person ID | ||
1 | Fannie | 9 Aug 1892 | Greece, Monroe, New York | I150585 |
2 | Abberger, Geraldine | 14 May 2019 | Greece, Monroe, New York | I38284 |
3 | Ackerman, Rita | 4 Jun 2018 | Greece, Monroe, New York | I115967 |
4 | Angst, Henry | 28 Oct 1960 | Greece, Monroe, New York | I33044 |
5 | Bailey, Catherine | 9 Jul 1911 | Greece, Monroe, New York | I138121 |
6 | Barth, Philip | 14 Feb 1909 | Greece, Monroe, New York | I80345 |
7 | Barth, Sophia | 9 Oct 1937 | Greece, Monroe, New York | I80342 |
8 | Bauman, Daniel Joseph | 13 Sep 1945 | Greece, Monroe, New York | I26645 |
9 | Bayer, Joseph | 22 Aug 1894 | Greece, Monroe, New York | I75488 |
10 | Beaty, Francis | 16 Jul 1900 | Greece, Monroe, New York | I154793 |
11 | Beck, Delia | 22 Nov 1958 | Greece, Monroe, New York | I27442 |
12 | Beideck, Christine | 12 Oct 1923 | Greece, Monroe, New York | I76626 |
13 | Beisheim, Henry | 3 Oct 1955 | Greece, Monroe, New York | I115464 |
14 | Bemish, Samuel | 6 Nov 1893 | Greece, Monroe, New York | I51464 |
15 | Beuckman, Howard | 19 Aug 1949 | Greece, Monroe, New York | I79942 |
16 | Beuckman, Joseph | 14 May 1956 | Greece, Monroe, New York | I79928 |
17 | Bischoping, Arlene Florence | 10 Mar 2017 | Greece, Monroe, New York | I102835 |
18 | Blum, Reuben | 1930 | Greece, Monroe, New York | I124006 |
19 | Boehmer, Jean | 23 Sep 2011 | Greece, Monroe, New York | I118500 |
20 | Boss, Delores | 7 Dec 2020 | Greece, Monroe, New York | I154919 |
21 | Boss, Theresa | 8 Apr 2016 | Greece, Monroe, New York | I140839 |
22 | Boudrez, Josephine | 10 Dec 2004 | Greece, Monroe, New York | I119672 |
23 | Boulle, Charles | 22 Jun 1902 | Greece, Monroe, New York | I124878 |
24 | Boulter, Gladys Delilah | 12 Apr 2019 | Greece, Monroe, New York | I118867 |
25 | Brown, Sarah | 5 Jan 2017 | Greece, Monroe, New York | I145050 |
26 | Brunt, Margaret | 17 Mar 1886 | Greece, Monroe, New York | I19621 |
27 | Buckert, Joseph | 3 Jan 1938 | Greece, Monroe, New York | I136054 |
28 | Buckert, Pearl | 13 Oct 2019 | Greece, Monroe, New York | I136296 |
29 | Buell, Elmsley | 14 Nov 1905 | Greece, Monroe, New York | I142779 |
30 | Burns, Beverly A. | 21 Nov 2020 | Greece, Monroe, New York | I133324 |
31 | Burns, Joan | 6 Feb 2021 | Greece, Monroe, New York | I133325 |
32 | Callan, Michael | 18 Mar 1944 | Greece, Monroe, New York | I117226 |
33 | Carges, Elizabeth | 4 Nov 1994 | Greece, Monroe, New York | I108932 |
34 | Carroll, Agnes L. | 9 Jul 1981 | Greece, Monroe, New York | I122762 |
35 | Chatterton, Mildred | 23 Jun 2005 | Greece, Monroe, New York | I27383 |
36 | Clark, Sadie | 19 Aug 1978 | Greece, Monroe, New York | I135598 |
37 | Cox, Leon Laverne | 6 Jan 1939 | Greece, Monroe, New York | I40646 |
38 | Coyle, Mary | 8 Jan 1969 | Greece, Monroe, New York | I57111 |
39 | Craft, Henry | 12 Feb 1910 | Greece, Monroe, New York | I106817 |
40 | Dano, Andrew | 4 Sep 1938 | Greece, Monroe, New York | I70949 |
41 | De Mallie, Isaac | 9 Aug 1917 | Greece, Monroe, New York | I125948 |
42 | Defendorf, Frederick | 13 Jul 1939 | Greece, Monroe, New York | I98894 |
43 | Deprez, Mary Ann | 22 Nov 1953 | Greece, Monroe, New York | I24759 |
44 | DeRoo, Isaac | 16 Feb 1917 | Greece, Monroe, New York | I41888 |
45 | Dettman, William | 16 Apr 1966 | Greece, Monroe, New York | I58613 |
46 | DiBiase, Anthony August | 14 Aug 2019 | Greece, Monroe, New York | I149719 |
47 | Dietz, Jacob | 16 Aug 1931 | Greece, Monroe, New York | I17862 |
48 | Dintruff, William | 3 May 1959 | Greece, Monroe, New York | I141665 |
49 | Doinert, Christina | 24 Dec 1928 | Greece, Monroe, New York | I19614 |
50 | Doxtater, Mildred Eileen | 26 Dec 2018 | Greece, Monroe, New York | I133945 |
Matches 1 to 50 of 251
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Attridge, Eunice | Greece, Monroe, New York | I82947 | |
2 | Auer, Catherine | Greece, Monroe, New York | I151881 | |
3 | Ayen, Charles | Greece, Monroe, New York | I149904 | |
4 | Banninger, Earl A. | Greece, Monroe, New York | I143288 | |
5 | Barr, Elizabeth | Greece, Monroe, New York | I146111 | |
6 | Bauer, Orville Frederick | Greece, Monroe, New York | I119328 | |
7 | Beatty, Mary | Greece, Monroe, New York | I117986 | |
8 | Beaty, Floyd Joseph | Greece, Monroe, New York | I154796 | |
9 | Beaty, Francis | Greece, Monroe, New York | I154793 | |
10 | Beaty, Leona Margaret | Greece, Monroe, New York | I154795 | |
11 | Beaty, Stella | Greece, Monroe, New York | I154794 | |
12 | Bechle, Ralph | Greece, Monroe, New York | I121727 | |
13 | Beckowitz, Rose | Greece, Monroe, New York | I141616 | |
14 | Bennett, Louise | Greece, Monroe, New York | I125030 | |
15 | Boehmer, Jean | Greece, Monroe, New York | I118500 | |
16 | Booth, Martha | Greece, Monroe, New York | I54833 | |
17 | Boudrez, Josephine | Greece, Monroe, New York | I119672 | |
18 | Boulter, Clarence | Greece, Monroe, New York | I81114 | |
19 | Braun, Robert | Greece, Monroe, New York | I152797 | |
20 | Brethen, Pearl | Greece, Monroe, New York | I40663 | |
21 | Britton, Avis | Greece, Monroe, New York | I81305 | |
22 | Brown, Sarah | Greece, Monroe, New York | I145050 | |
23 | Bull, Emeline | Greece, Monroe, New York | I125095 | |
24 | Burchard, Arthur Thomas | Greece, Monroe, New York | I135362 | |
25 | Burke, Arline | Greece, Monroe, New York | I132995 | |
26 | Burns, Thomas | Greece, Monroe, New York | I101487 | |
27 | Bush, Perry | Greece, Monroe, New York | I145783 | |
28 | Carson, Anna | Greece, Monroe, New York | I92622 | |
29 | Chatterton, Dorothy | Greece, Monroe, New York | I27384 | |
30 | Chatterton, Mildred | Greece, Monroe, New York | I27383 | |
31 | Chatterton, Olive | Greece, Monroe, New York | I26450 | |
32 | Christian, William Henry | Greece, Monroe, New York | I107375 | |
33 | Cleary, Jeremiah | Greece, Monroe, New York | I120725 | |
34 | Cook, Alma | Greece, Monroe, New York | I143127 | |
35 | Cooper, Alma Theresa | Greece, Monroe, New York | I75280 | |
36 | Craft, Henry | Greece, Monroe, New York | I106817 | |
37 | Cronise, Harold | Greece, Monroe, New York | I87985 | |
38 | Cronk, Jane | Greece, Monroe, New York | I127724 | |
39 | Dailey, Michael | Greece, Monroe, New York | I59028 | |
40 | Dean, Lesson Edward | Greece, Monroe, New York | I95614 | |
41 | Denney, Mae Alleen | Greece, Monroe, New York | I117425 | |
42 | Doxtater, Mildred Eileen | Greece, Monroe, New York | I133945 | |
43 | Duemmel, Rosa Alvine Wilhelmine | Greece, Monroe, New York | I54507 | |
44 | Eckert, Henry Louis | Greece, Monroe, New York | I21127 | |
45 | Englert, John | Greece, Monroe, New York | I44814 | |
46 | Enright, John Francis | Greece, Monroe, New York | I149722 | |
47 | Ernisse, Ella | Greece, Monroe, New York | I74711 | |
48 | Ernisse, Johanna | Greece, Monroe, New York | I101488 | |
49 | Ernisse, John | Greece, Monroe, New York | I101495 | |
50 | Faker, Charles Edward | Greece, Monroe, New York | I74723 |
Matches 1 to 50 of 200
Family | Married | Family ID | ||
1 | Ades / Metzler | 7 Jan 1927 | Greece, Monroe, New York | F27096 |
2 | Aman / Foley | 27 Sep 1934 | Greece, Monroe, New York | F33808 |
3 | Angermeier / Lill | 30 Aug 1952 | Greece, Monroe, New York | F48981 |
4 | Assad / Perrin | 20 Dec 1934 | Greece, Monroe, New York | F34290 |
5 | Banninger / Hare | 21 Apr 1932 | Greece, Monroe, New York | F52934 |
6 | Basch / Goho | 28 Aug 1929 | Greece, Monroe, New York | F47286 |
7 | Beany / Bear | 26 Aug 1929 | Greece, Monroe, New York | F57190 |
8 | Beaty / Hadlock | 29 May 1937 | Greece, Monroe, New York | F57384 |
9 | Behr / Quataert | 9 Sep 1939 | Greece, Monroe, New York | F49202 |
10 | Beikirch / Blaesi | 16 Jul 1938 | Greece, Monroe, New York | F48506 |
11 | Bernhart / Hopenstein | 15 Feb 1923 | Greece, Monroe, New York | F50320 |
12 | Berry / O'Brien | 24 Jul 1934 | Greece, Monroe, New York | F49227 |
13 | Bertch / Wegman | 8 Jul 1950 | Greece, Monroe, New York | F56277 |
14 | Bertsch / Millhofer | 19 Jun 1943 | Greece, Monroe, New York | F5668 |
15 | Betlem / Volkmar | 4 Aug 1934 | Greece, Monroe, New York | F44972 |
16 | Booth / Street | 29 May 1933 | Greece, Monroe, New York | F48053 |
17 | Borgyon / Martin | 11 Aug 1915 | Greece, Monroe, New York | F37507 |
18 | Breeza / Statt | 13 Sep 1909 | Greece, Monroe, New York | F13789 |
19 | Buckert / Dunham | 28 Dec 1931 | Greece, Monroe, New York | F45731 |
20 | Buckert / Twamley | 27 Nov 1924 | Greece, Monroe, New York | F50066 |
21 | Buckert / Van der Ward | 21 Oct 1897 | Greece, Monroe, New York | F45725 |
22 | Burkholder / Snitzer | 22 Aug 1932 | Greece, Monroe, New York | F55587 |
23 | Carpenter / Kavanagh | 20 Aug 1942 | Greece, Monroe, New York | F45249 |
24 | Carson / Reeves | 22 Apr 1927 | Greece, Monroe, New York | F35297 |
25 | Causyn / Mulliger | 11 Aug 1934 | Greece, Monroe, New York | F32403 |
26 | Christ / Fricke | 27 Jun 1934 | Greece, Monroe, New York | F34171 |
27 | Coakly / Fetzner | 17 Oct 1944 | Greece, Monroe, New York | F10610 |
28 | Connor / Koerner | Jun 1941 | Greece, Monroe, New York | F5764 |
29 | Cooper / Henchen | 23 Jul 1930 | Greece, Monroe, New York | F26082 |
30 | Cox / Cooper | 18 Nov 1932 | Greece, Monroe, New York | F57133 |
31 | Cox / Gray | F57141 | ||
32 | Cox / Koeth | 3 Jun 1936 | Greece, Monroe, New York | F57135 |
33 | Cox / Rivaldo | 15 Jun 1946 | Greece, Monroe, New York | F57136 |
34 | Crampton / Howard | 25 Jul 1923 | Greece, Monroe, New York | F30075 |
35 | Dailey / Perrin | 19 Apr 1921 | Greece, Monroe, New York | F20090 |
36 | Dalton / Lambert | 7 Apr 1918 | Greece, Monroe, New York | F40644 |
37 | Dano / Nonamaker | 8 Nov 1908 | Greece, Monroe, New York | F24389 |
38 | Davis / Page | 29 Oct 1927 | Greece, Monroe, New York | F52907 |
39 | Dean / Perrin | 27 Jan 1922 | Greece, Monroe, New York | F34284 |
40 | Delles / Koestler | 11 May 1921 | Greece, Monroe, New York | F27653 |
41 | Dengler / Fetzner | 26 Jun 1937 | Greece, Monroe, New York | F41872 |
42 | Derleth / Duthoy | 3 Jun 1930 | Greece, Monroe, New York | F12581 |
43 | DeRoller / Groell | 27 Feb 1924 | Greece, Monroe, New York | F22875 |
44 | Derycke / Wolf | 19 May 1930 | Greece, Monroe, New York | F48181 |
45 | Erath / Rieger | 18 Feb 1933 | Greece, Monroe, New York | F35074 |
46 | Erden / Raetz | 29 Jul 1926 | Greece, Monroe, New York | F51825 |
47 | Fagan / Baker | 14 Oct 1929 | Greece, Monroe, New York | F40780 |
48 | Fehrenbach / Hertle | 4 Feb 1939 | Greece, Monroe, New York | F42527 |
49 | Fernaays / Jopson | 10 Oct 1919 | Greece, Monroe, New York | F48217 |
50 | Fogarty / Pfund | 24 Jun 1930 | Greece, Monroe, New York | F44897 |
This site powered by The Next Generation of Genealogy Sitebuilding, copyright v. 12.0.3, written by Darrin Lythgoe 2001-2023. Maintained by John Merkel.