Matches 1 to 50 of 1314
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Dec 1756 | Wintersdorf, Baden, Germany | I7701 |
2 | ![]() | 12 Jul 1779 | Wintersdorf, Baden, Germany | I7703 |
3 | ![]() | 20 Apr 1807 | Wintersdorf, Baden, Germany | I7704 |
4 | ![]() | Jan 1797 | Wintersdorf, Baden, Germany | I8002 |
5 | ![]() | Dec 1749 | Wintersdorf, Baden, Germany | I7711 |
6 | ![]() | 31 Aug 1781 | Wintersdorf, Baden, Germany | I7699 |
7 | ![]() | Mar 1753 | Wintersdorf, Baden, Germany | I7710 |
8 | ![]() | I16635 | ||
9 | ![]() | 28 May 1788 | Wintersdorf, Baden, Germany | I6819 |
10 | ![]() | 20 Mar 1831 | Wintersdorf, Baden, Germany | I16602 |
11 | ![]() | 26 Oct 1748 | Wintersdorf, Baden, Germany | I6826 |
12 | ![]() | 1813 | Wintersdorf, Baden, Germany | I7845 |
13 | ![]() | Jun 1830 | Wintersdorf, Baden, Germany | I7835 |
14 | ![]() | 1810 | Wintersdorf, Baden, Germany | I7837 |
15 | ![]() | 1819 | Wintersdorf, Baden, Germany | I7848 |
16 | ![]() | 1850 | Wintersdorf, Baden, Germany | I7864 |
17 | ![]() | Apr 1831 | Wintersdorf, Baden, Germany | I7836 |
18 | ![]() | Feb 1788 | Wintersdorf, Baden, Germany | I7830 |
19 | ![]() | 1813 | Wintersdorf, Baden, Germany | I7853 |
20 | ![]() | Jan 1783 | Wintersdorf, Baden, Germany | I7829 |
21 | ![]() | 1823 | Wintersdorf, Baden, Germany | I7857 |
22 | ![]() | 1847 | Wintersdorf, Baden, Germany | I7838 |
23 | ![]() | Mar 1785 | Wintersdorf, Baden, Germany | I7822 |
24 | ![]() | 1858 | Wintersdorf, Baden, Germany | I7841 |
25 | ![]() | 1815 | Wintersdorf, Baden, Germany | I7854 |
26 | ![]() | 1821 | Wintersdorf, Baden, Germany | I7856 |
27 | ![]() | 1825 | Wintersdorf, Baden, Germany | I7851 |
28 | ![]() | 1822 | Wintersdorf, Baden, Germany | I7850 |
29 | ![]() | 1809 | Wintersdorf, Baden, Germany | I7843 |
30 | ![]() | May 1857 | Wintersdorf, Baden, Germany | I7839 |
31 | ![]() | 18 Jan 1919 | Wintersdorf, Baden, Germany | I17075 |
32 | ![]() | 1821 | Wintersdorf, Baden, Germany | I7849 |
33 | ![]() | 1851 | Wintersdorf, Baden, Germany | I7865 |
34 | ![]() | 1828 | Wintersdorf, Baden, Germany | I7852 |
35 | ![]() | 1818 | Wintersdorf, Baden, Germany | I7855 |
36 | ![]() | Sep 1789 | Wintersdorf, Baden, Germany | I7828 |
37 | ![]() | 25 Sep 1795 | Wintersdorf, Baden, Germany | I7832 |
38 | ![]() | Jul 1793 | Wintersdorf, Baden, Germany | I7831 |
39 | ![]() | 1814 | Wintersdorf, Baden, Germany | I7846 |
40 | ![]() | 1859 | Wintersdorf, Baden, Germany | I7868 |
41 | ![]() | 1817 | Wintersdorf, Baden, Germany | I7847 |
42 | ![]() | 1837 | Wintersdorf, Baden, Germany | I7860 |
43 | ![]() | 1844 | Wintersdorf, Baden, Germany | I7863 |
44 | ![]() | 1811 | Wintersdorf, Baden, Germany | I7844 |
45 | ![]() | 13 Feb 1792 | Wintersdorf, Baden, Germany | I7833 |
46 | ![]() | 1836 | Wintersdorf, Baden, Germany | I7859 |
47 | ![]() | 1840 | Wintersdorf, Baden, Germany | I7861 |
48 | ![]() | 1835 | Wintersdorf, Baden, Germany | I7858 |
49 | ![]() | 1842 | Wintersdorf, Baden, Germany | I7862 |
50 | ![]() | 9 Mar 1861 | Wintersdorf, Baden, Germany | I7869 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 20 Sep 1822 | Wintersdorf, Baden, Germany | I7290 |
Matches 1 to 50 of 388
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Jul 1851 | Wintersdorf, Baden, Germany | I6819 |
2 | ![]() | 10 Jul 1893 | Wintersdorf, Baden, Germany | I16602 |
3 | ![]() | 1870 | Wintersdorf, Baden, Germany | I7036 |
4 | ![]() | 25 Sep 1797 | Wintersdorf, Baden, Germany | I6826 |
5 | ![]() | 31 Oct 1794 | Wintersdorf, Baden, Germany | I7828 |
6 | ![]() | 21 Nov 1795 | Wintersdorf, Baden, Germany | I7832 |
7 | ![]() | 5 Aug 1793 | Wintersdorf, Baden, Germany | I7831 |
8 | ![]() | 29 Feb 1792 | Wintersdorf, Baden, Germany | I7833 |
9 | ![]() | 11 Mar 1861 | Wintersdorf, Baden, Germany | I7869 |
10 | ![]() | 31 Jan 1953 | Wintersdorf, Baden, Germany | I16953 |
11 | ![]() | 20 Apr 1993 | Wintersdorf, Baden, Germany | I16688 |
12 | ![]() | 9 Jun 1996 | Wintersdorf, Baden, Germany | I16957 |
13 | ![]() | 2 Dec 2005 | Wintersdorf, Baden, Germany | I16981 |
14 | ![]() | 1835 | Wintersdorf, Baden, Germany | I6998 |
15 | ![]() | 12 Sep 1800 | Wintersdorf, Baden, Germany | I7647 |
16 | ![]() | 1844 | Wintersdorf, Baden, Germany | I7008 |
17 | ![]() | 28 Sep 1836 | Wintersdorf, Baden, Germany | I7038 |
18 | ![]() | 31 Oct 1931 | Wintersdorf, Baden, Germany | I7046 |
19 | ![]() | 1 Apr 1978 | Wintersdorf, Baden, Germany | I16665 |
20 | ![]() | 1836 | Wintersdorf, Baden, Germany | I7035 |
21 | ![]() | 19 Aug 1836 | Wintersdorf, Baden, Germany | I7037 |
22 | ![]() | 29 Jan 1838 | Wintersdorf, Baden, Germany | I7005 |
23 | ![]() | 22 Nov 1863 | Wintersdorf, Baden, Germany | I7033 |
24 | ![]() | 17 May 1934 | Wintersdorf, Baden, Germany | I16872 |
25 | ![]() | 19 Feb 1973 | Wintersdorf, Baden, Germany | I16627 |
26 | ![]() | 27 Apr 1938 | Wintersdorf, Baden, Germany | I7045 |
27 | ![]() | 1849 | Wintersdorf, Baden, Germany | I7006 |
28 | ![]() | 1852 | Wintersdorf, Baden, Germany | I7014 |
29 | ![]() | 5 Jun 1978 | Wintersdorf, Baden, Germany | I16567 |
30 | ![]() | 10 Aug 1833 | Wintersdorf, Baden, Germany | I7029 |
31 | ![]() | Aug 1804 | Wintersdorf, Baden, Germany | I7001 |
32 | ![]() | 1928 | Wintersdorf, Baden, Germany | I7047 |
33 | ![]() | 23 Aug 1797 | Wintersdorf, Baden, Germany | I6825 |
34 | ![]() | 16 Feb 2002 | Wintersdorf, Baden, Germany | I16539 |
35 | ![]() | 23 Aug 1911 | Wintersdorf, Baden, Germany | I16538 |
36 | ![]() | 21 Oct 1918 | Wintersdorf, Baden, Germany | I16541 |
37 | ![]() | 19 Oct 1968 | Wintersdorf, Baden, Germany | I16575 |
38 | ![]() | 28 May 2002 | Wintersdorf, Baden, Germany | I16579 |
39 | ![]() | 2 May 1942 | Wintersdorf, Baden, Germany | I16506 |
40 | ![]() | 10 Nov 1918 | Wintersdorf, Baden, Germany | I16542 |
41 | ![]() | 17 Nov 1918 | Wintersdorf, Baden, Germany | I16540 |
42 | ![]() | 11 Dec 1993 | Wintersdorf, Baden, Germany | I16536 |
43 | ![]() | 17 Apr 1910 | Wintersdorf, Baden, Germany | I16537 |
44 | ![]() | 14 Mar 1994 | Wintersdorf, Baden, Germany | I16578 |
45 | ![]() | 29 Jan 1976 | Wintersdorf, Baden, Germany | I16969 |
46 | ![]() | 5 Apr 1799 | Wintersdorf, Baden, Germany | I7034 |
47 | ![]() | 1864 | Wintersdorf, Baden, Germany | I8043 |
48 | ![]() | 3 Jan 1835 | Wintersdorf, Baden, Germany | I6827 |
49 | ![]() | 5 Aug 1761 | Wintersdorf, Baden, Germany | I6828 |
50 | ![]() | 11 Feb 1983 | Wintersdorf, Baden, Germany | I16644 |
Matches 1 to 50 of 405
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bender / Merkel | Nov 1749 | Wintersdorf, Baden, Germany | F5912 |
2 | Bender / Pfetzer | 13 Jan 1801 | Wintersdorf, Baden, Germany | F5688 |
3 | Bergmaier / Schneider | F4151 | ||
4 | Bornhäußer / Schaaf | F4095 | ||
5 | Büchel / Frisch | Nov 1773 | Wintersdorf, Baden, Germany | F5229 |
6 | Bühlinger / Grabenstatter | 1811 | Wintersdorf, Baden, Germany | F6001 |
7 | Bühlinger / Hauns | 10 Oct 1808 | Wintersdorf, Baden, Germany | F5996 |
8 | Bühlinger / Kanzler | 1850 | Wintersdorf, Baden, Germany | F6006 |
9 | Bühlinger / Kanzler | 1882 | Wintersdorf, Baden, Germany | F6009 |
10 | Bühlinger / Kreitenweis | May 1782 | Wintersdorf, Baden, Germany | F5995 |
11 | Bühlinger / Merkel | 1872 | Wintersdorf, Baden, Germany | F6007 |
12 | Bühlinger / Schaaf | 1834 | Wintersdorf, Baden, Germany | F5893 |
13 | Buhlinger / Stupfel | 3 May 1949 | Wintersdorf, Baden, Germany | F4112 |
14 | Bühlinger / Unknown | 1859 | Wintersdorf, Baden, Germany | F5704 |
15 | Bühlinger / Unknown | 29 Nov 1884 | Wintersdorf, Baden, Germany | F6008 |
16 | Bühlinger / Ziegler | Feb 1762 | Wintersdorf, Baden, Germany | F6082 |
17 | Burkart / Föhrenbach | F4056 | ||
18 | Burkart / Greguric | F4057 | ||
19 | Burkart / Uhrig | 14 May 1923 | Wintersdorf, Baden, Germany | F4055 |
20 | Danner / Ruckenbrod | F4147 | ||
21 | Diebold / Büchel | 1827 | Wintersdorf, Baden, Germany | F5386 |
22 | Diebold / Groß | 9 Feb 1796 | Wintersdorf, Baden, Germany | F5312 |
23 | Diebold / Kreiser | 28 May 1927 | Wintersdorf, Baden, Germany | F4024 |
24 | Diebold / Müller | 1836 | Wintersdorf, Baden, Germany | F5360 |
25 | Diebold / Peter | Oct 1825 | Wintersdorf, Baden, Germany | F5352 |
26 | Diebold / Pfetzer | F4029 | ||
27 | Diebold / Pfetzer | F4037 | ||
28 | Diebold / Ruckenbrod | 1855 | Wintersdorf, Baden, Germany | F5389 |
29 | Diebold / Schaaf | 29 Mar 1932 | Wintersdorf, Baden, Germany | F3985 |
30 | Diebold / Schneider | 1844 | Wintersdorf, Baden, Germany | F5365 |
31 | Diebold / Stabel | 1883 | Wintersdorf, Baden, Germany | F5393 |
32 | Diebold / Uhrig | 23 Jan 1928 | Wintersdorf, Baden, Germany | F4038 |
33 | Diebold / Unknown | 1858 | Wintersdorf, Baden, Germany | F5390 |
34 | Diebold / Vorreiter | F3999 | ||
35 | Diebold / Vorreiter | F4000 | ||
36 | Diebold / Walter | 1884 | Wintersdorf, Baden, Germany | F5392 |
37 | Diebold / Zegwarth | 14 Feb 1724 | Wintersdorf, Baden, Germany | F5370 |
38 | Diebold / Zeitvogel | 17 Nov 1791 | Wintersdorf, Baden, Germany | F5373 |
39 | Ernst / Essig | F4014 | ||
40 | Ernst / Klein | F4017 | ||
41 | Ernst / Mellert | F4018 | ||
42 | Ernst / Schaaf | 5 Oct 1908 | Wintersdorf, Baden, Germany | F3970 |
43 | Ernst / Schaaf | 16 May 1922 | Wintersdorf, Baden, Germany | F4009 |
44 | Ernst / Schaaf | F4012 | ||
45 | Ernst / Seitz | F4011 | ||
46 | Ernst / Uhrig | F3991 | ||
47 | Ernst / Werner | F3992 | ||
48 | Frank / Burkhardt | F4159 | ||
49 | Frank / Ruf | F4158 | ||
50 | Frank / Uhrig | F4156 |
This site powered by The Next Generation of Genealogy Sitebuilding, copyright v. 12.0.3, written by Darrin Lythgoe 2001-2023. Maintained by John Merkel.