Report: Husbands ordered by number of marriages
         Description: Husbands married the most times


HomeHome    SearchSearch    PrintPrint    Add BookmarkAdd Bookmark

Matches 1 to 50 of 11577

1 2 3 4 5 ... 232» Next»

# Family ID Person ID Last Name First Name Birth Date TotalMarriages Living Tree
1 F9503  I32280  Faulhaber  Michael   7 Oct 1702  merkel 
2 F14  I57  Merkel  Caspar   5 Jan 1798  merkel 
3 F7095  I23991  Schuler  Joes Jacob   8 Jul 1744  merkel 
4 F11917  I39363  Boehly  Francis   23 Jul 1858  merkel 
5 F951  I3318  Büchel  Joseph   21 Oct 1789  merkel 
6 F4900  I19535  Efing  John   Nov 1859  merkel 
7 F2383  I11132  Erbland  Henry   Sep 1846  merkel 
8 F1625  I966  Ernst  Fr. Salesius   29 Jan 1806  merkel 
9 F1654  I4731  Haitz  Joes Michael     merkel 
10 F1305  I4539  Jacob  Medardus   8 Jun 1820  merkel 
11 F1186  I3138  Kehres  Ignaz   31 Jan 1811  merkel 
12 F7831  I26786  Kleehamer  John   25 Dec 1855  merkel 
13 F2073  I9338  Klem  Bernard Walter   8 Nov 1809  merkel 
14 F1294  I4524  König  Melchoir   2 Jan 1794  merkel 
15 F6875  I23187  Leberwurst  Adam   Jun 1862  merkel 
16 F1821  I6516  Leichner  Franciscus   3 Oct 1745  merkel 
17 F1818  I6513  Leuchtner  Peter   13 Feb 1867  merkel 
18 F3088  I3824  Markel  Bernard Julius   13 Sep 1905  merkel 
19 F6541  I8539  Merkel  Ferdinand   1 Jun 1821  merkel 
20 F355  I1498  Merkel  Joes Michael   23 Sep 1764  merkel 
21 F573  I2504  Merkel  Joseph     merkel 
22 F406  I1777  Merkel  Landelin   2 Oct 1779  merkel 
23 F6604  I8672  Merkel  Quirinus   1853  merkel 
24 F507  I2213  Merkel  Thomas   21 Sep 1770  merkel 
25 F902  I2241  Oesterle  Hilarius   13 Jan 1793  merkel 
26 F1514  I5608  Oesterle  Mathaus   20 Sep 1766  merkel 
27 F500  I2232  Pfetzer  Andreas   18 Nov 1754  merkel 
28 F969  I3362  Pfetzer  Sebastian   Abt 1675  merkel 
29 F11999  I39704  Reinschmidt  Peter   Abt 1848  merkel 
30 F5382  I7030  Ruf  Gregorius   5 Sep 1796  merkel 
31 F1426  I4624  Schäffer  Franciscus   11 Oct 1799  merkel 
32 F472  I2071  Schneider  Andreas   1 Dec 1722  merkel 
33 F501  I2235  Schneider  Simon   17 Oct 1742  merkel 
34 F1745  I4138  Zoller  Laurentius   11 Aug 1749  merkel 
35 F2720  I12344  Armbruster  Julius   1843  merkel 
36 F8346  I28527  Attridge  Arthur   Abt 1847  merkel 
37 F8157  I12717  Attridge  Arthur Francis   15 Feb 1876  merkel 
38 F6618  I15376  Badhorn  Leo   Abt 1850  merkel 
39 F3244  I385  Barrett  Thomas William   26 Feb 1919  merkel 
40 F6381  I8286  Bartholme  George Vitus   16 Jun 1801  merkel 
41 F11339  I37876  Bastian  Adolph   Jan 1870  merkel 
42 F2106  I8366  Bauer  Phillip   1827  merkel 
43 F6350  I8260  Bausbach  Joannes Valentin   4 Oct 1648  merkel 
44 F6349  I8258  Bausbach  Martin     merkel 
45 F2327  I10911  Bayer  Charles M.   Sep 1862  merkel 
46 F7070  I23842  Becker  Joannes   25 Mar 1692  merkel 
47 F7072  I23847  Becker  Laurentius   3 Aug 1728  merkel 
48 F7566  I25831  Beikirch  William Sebastian   16 Oct 1864  merkel 
49 F9000  I30716  Bertram  George   Abt 1836  merkel 
50 F11805  I39156  Bettner  Charles   Aug 1875  merkel 


1 2 3 4 5 ... 232» Next»



This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.