Description:
Matches 1 to 50 of 86 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Death Date | age | Living | Tree |
1 | I148929 | Allen | John | 26 Apr 1865 | 26 Apr 1934 | 69 | 0 | tree1 |
2 | I48467 | Badhorn | Florence | 20 Oct 1887 | 20 Oct 1970 | 83 | 0 | tree1 |
3 | I2751 | Bennett | John Gordon | 13 Aug 1916 | 13 Aug 1999 | 83 | 0 | tree1 |
4 | I11822 | Biel | Vera Anna | 8 Feb 1909 | 8 Feb 2004 | 95 | 0 | tree1 |
5 | I76792 | Bishop | Isabel Henrietta | 26 Dec 1909 | 26 Dec 1976 | 67 | 0 | tree1 |
6 | I21069 | Bondi | Salvatore | 14 Apr 1880 | 14 Apr 1961 | 81 | 0 | tree1 |
7 | I149183 | Brownyard | Grace | 12 Feb 1915 | 12 Feb 2004 | 89 | 0 | tree1 |
8 | I139885 | Bruce | Mary | 21 Aug 1863 | 21 Aug 1958 | 95 | 0 | tree1 |
9 | I19023 | Buelte | Sylvester Henry | 16 Nov 1894 | 16 Nov 1953 | 59 | 0 | tree1 |
10 | I69806 | Conrad | Michael | 1 Aug 1890 | 1 Aug 1970 | 80 | 0 | tree1 |
11 | I116544 | Dady | Marion Agnes | 28 Jan 1916 | 28 Jan 1996 | 80 | 0 | tree1 |
12 | I146428 | Dean | Elizabeth | 9 Nov 1896 | 9 Nov 1976 | 80 | 0 | tree1 |
13 | I151832 | Diver | Eugene R. | 12 Dec 1906 | 12 Dec 1936 | 30 | 0 | tree1 |
14 | I84713 | Dorscheid | Joseph | 25 Jul 1895 | 25 Jul 1979 | 84 | 0 | tree1 |
15 | I53715 | Eisenberg | Walter | 7 Jan 1902 | 7 Jan 1974 | 72 | 0 | tree1 |
16 | I16543 | Ernst | Erwin Anton | 13 Jun 1923 | 13 Jun 1942 | 19 | 0 | tree1 |
17 | I76405 | Fang | Leopold | 27 Oct 1855 | 27 Oct 1936 | 81 | 0 | tree1 |
18 | I107933 | Fernaays | Cornelia | 25 Dec 1859 | 25 Dec 1946 | 87 | 0 | tree1 |
19 | I14941 | Finzer | Frank Valentine | 16 Apr 1844 | 16 Apr 1898 | 54 | 0 | tree1 |
20 | I147911 | Gassman | Elizabeth | 29 Aug 1855 | 29 Aug 1922 | 67 | 0 | tree1 |
21 | I76239 | Gerling | Jacob | 5 Apr 1896 | 5 Apr 1979 | 83 | 0 | tree1 |
22 | I44773 | Haag | Herman Joseph | 17 Apr 1862 | 17 Apr 1922 | 60 | 0 | tree1 |
23 | I117287 | Hartung | Frank Abia | 12 Jun 1878 | 12 Jun 1940 | 62 | 0 | tree1 |
24 | I68812 | Heidelmeier | Maria Josephine | 26 Oct 1888 | 26 Oct 1982 | 94 | 0 | tree1 |
25 | I31507 | Henchen | Anna Appolonia | 18 Aug 1851 | 18 Aug 1922 | 71 | 0 | tree1 |
26 | I146522 | Henderson | John | 2 Jun 1840 | 2 Jun 1916 | 76 | 0 | tree1 |
27 | I13602 | Hettel | Joseph A. | 9 Sep 1905 | 9 Sep 1979 | 74 | 0 | tree1 |
28 | I89288 | Heyer | Elsie | 18 Aug 1921 | 18 Aug 2002 | 81 | 0 | tree1 |
29 | I122162 | Hilbert | Gladys Mary | 30 Jun 1897 | 30 Jun 1980 | 83 | 0 | tree1 |
30 | I133284 | Hilts | Jay Elmer | 4 Oct 1887 | 4 Oct 1966 | 79 | 0 | tree1 |
31 | I88585 | Hitzke | Rudolph | 19 Mar 1901 | 19 Mar 1965 | 64 | 0 | tree1 |
32 | I136724 | Hopenstein | Margaret L. | 29 Jan 1906 | 29 Jan 1973 | 67 | 0 | tree1 |
33 | I36967 | Johnson | Caroline | 17 Nov 1883 | 17 Nov 1973 | 90 | 0 | tree1 |
34 | I67691 | Johnstone | Andrew | 25 Jul 1896 | 25 Jul 1962 | 66 | 0 | tree1 |
35 | I57083 | Kamm | John Frederick | 21 May 1886 | 21 May 1946 | 60 | 0 | tree1 |
36 | I86170 | Kime | Wiliam | 21 Feb 1877 | 21 Feb 1961 | 84 | 0 | tree1 |
37 | I23519 | Kirchgessner | Albert Jacob | 5 Sep 1889 | 5 Sep 1960 | 71 | 0 | tree1 |
38 | I31564 | Kleinhenz | Frank Joseph | 3 Mar 1875 | 3 Mar 1941 | 66 | 0 | tree1 |
39 | I31268 | Klingler | Frank Xaver | 21 Apr 1882 | 21 Apr 1961 | 79 | 0 | tree1 |
40 | I121026 | Kluh | Flora Anna | 27 Sep 1888 | 27 Sep 1889 | 1 | 0 | tree1 |
41 | I92938 | Knitter | Arthur | 14 Jul 1886 | 14 Jul 1959 | 73 | 0 | tree1 |
42 | I75226 | Krapp | Florence Magdalena | 9 Apr 1903 | 9 Apr 1986 | 83 | 0 | tree1 |
43 | I140045 | Krueger | Clarence | 16 Jan 1899 | 16 Jan 1977 | 78 | 0 | tree1 |
44 | I147070 | Kuhls | Nellie | 15 Apr 1897 | 15 Apr 1973 | 76 | 0 | tree1 |
45 | I125101 | Lane | Edward | 27 Aug 1888 | 27 Aug 1981 | 93 | 0 | tree1 |
46 | I99173 | Leistmann | Amilia Sophia Albertine | 21 Jun 1886 | 21 Jun 1966 | 80 | 0 | tree1 |
47 | I42892 | Leusch | Sophia Bertha Augusta | 6 May 1880 | 6 May 1930 | 50 | 0 | tree1 |
48 | I56592 | Lick | Mary Josepha | 22 Apr 1872 | 22 Apr 1928 | 56 | 0 | tree1 |
49 | I83453 | Matheis | Katharina Louise | 7 Dec 1861 | 7 Dec 1864 | 3 | 0 | tree1 |
50 | I23079 | McCutchen | Alfred | 11 Feb 1876 | 11 Feb 1936 | 60 | 0 | tree1 |
This site powered by The Next Generation of Genealogy Sitebuilding, copyright v. 12.0.3, written by Darrin Lythgoe 2001-2023. Maintained by John Merkel.