Name | Arthur Martin Magin | |
Born | 28 Oct 1890 | Rochester, Monroe, New York |
Christened | 2 Nov 1890 | Rochester, Monroe, New York |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I11808 | My Genealogy |
Last Modified | 27 Aug 2021 |
Father | George Martin Magin, b. 20 Aug 1863, Rochester, Monroe, New York , d. 27 Sep 1924 (Age 61 years) | |
Mother | Elizabeth Ludovica Leidecker, b. 28 Apr 1867, Rochester, Monroe, New York , d. 28 Dec 1908, Rochester, Monroe, New York (Age 41 years) | |
Married | 4 Mar 1889 | Rochester, Monroe, New York |
Family ID | F2571 | Group Sheet | Family Chart |
Family | Anna M. Barnett, b. Abt 1895, New York , d. Yes, date unknown | |
Married | 11 May 1914 | Rochester, Monroe, New York |
Last Modified | 27 Aug 2021 | |
Family ID | F28552 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding, copyright v. 12.0.3, written by Darrin Lythgoe 2001-2023. Maintained by John Merkel.