Name | Elizabeth Frances Schur | |
Born | 29 Nov 1871 | Rochester, Monroe, New York ![]() |
Christened | 3 Dec 1871 | Rochester, Monroe, New York ![]() |
Gender | Female | |
Died | 24 Sep 1956 | Rochester, Monroe, New York ![]() |
Buried | Rochester, Monroe, New York ![]() |
|
Person ID | I21010 | My Genealogy |
Last Modified | 2 Dec 2023 |
Father | Joseph Schur, b. Mar 1832, Germany ![]() ![]() | |
Mother | Frances Schleicher, b. May 1840, Germany ![]() ![]() | |
Married | 4 Nov 1858 | Rochester, Monroe, New York ![]() |
Family ID | F5410 | Group Sheet | Family Chart |
Family | Frank Chamberlain, b. 24 Jan 1864, d. 25 Jan 1938, Rochester, Monroe, New York ![]() | |
Last Modified | 2 Dec 2023 | |
Family ID | F54121 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding, copyright v. 12.0.3, written by Darrin Lythgoe 2001-2023. Maintained by John Merkel.