Name | Blasius Schur | |
Born | Aug 1879 | New York ![]() |
Gender | Male | |
Died | 1919 | |
Buried | Churchville, Monroe, New York ![]() |
|
Person ID | I21014 | My Genealogy |
Last Modified | 27 Aug 2021 |
Father | Joseph Schur, b. Mar 1832, Germany ![]() ![]() | |
Mother | Frances Schleicher, b. May 1840, Germany ![]() ![]() | |
Married | 4 Nov 1858 | Rochester, Monroe, New York ![]() |
Family ID | F5410 | Group Sheet | Family Chart |
Family | Walburga Giebel, b. 23 Jun 1891, New York ![]() | |
Married | 5 Jun 1912 | Rochester, Monroe, New York ![]() |
Last Modified | 27 Aug 2021 | |
Family ID | F13338 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding, copyright v. 12.0.3, written by Darrin Lythgoe 2001-2023. Maintained by John Merkel.